IF NEEDED CLICK ON THE IMAGERY TO ANIMATE IT.
TY 19W(CHANTHU). THE TYPHOON HAS BEEN INTENSIFYING VERY RAPIDLY FOR THE PAST 6HOURS. THE ESTIMATED INTENSITY WAS 85KNOTS/CAT 2 AT 07/12UTC AND IS NOW AT 125KNOTS/CAT 4 AT 07/18UTC.
1921090506 123N1397E 15
1921090512 126N1395E 20
1921090518 130N1389E 20
1921090600 135N1385E 20
1921090606 141N1382E 25
1921090612 148N1379E 35
1921090618 152N1373E 45
1921090700 156N1366E 50
1921090706 161N1357E 65
1921090712 163N1346E 70
1921090712 163N1346E 85
1921090718 162N1335E 125
NNNN
1921090512 126N1395E 20
1921090518 130N1389E 20
1921090600 135N1385E 20
1921090606 141N1382E 25
1921090612 148N1379E 35
1921090618 152N1373E 45
1921090700 156N1366E 50
1921090706 161N1357E 65
1921090712 163N1346E 70
1921090712 163N1346E 85
1921090718 162N1335E 125
NNNN
TY 19W(CHANTHU). WARNING 6 WAS ISSUED AND AMENDED AT 07/15UTC. AT 12UTC THE INITIAL ESTIMATE WAS 70KNOTS AND WAS RAISED TO 85KNOTS WITH THE AMENDED WARNING. THE FORECAST WAS CALLING FOR 115KNOTS AT 08/00UTC. THE ACTUAL RATE OF INTENSIFICATION HAS EXCEEDED THE FORECAST.