CLICK TO ANIMATE.
TC 07S (CLAUDIA) SOUTH INDIAN/WESTERN AUSTRALIA
As of 00:00 UTC Jan 16, 2020:
Location: 21.8°S 103.9°E
Maximum Winds: 35 kt ( 65km/h)
Gusts: 45 kt ( 85km/h)
Minimum Central Pressure: 1002 mb
WEAKENING
REMARKS:
152100Z POSITION NEAR 21.7S 104.5E.
15JAN20. TROPICAL CYCLONE (TC) 07S (CLAUDIA), LOCATED APPROXIMATELY
521 NM WEST OF LEARMONTH, AUSTRALIA, HAS TRACKED SOUTHWESTWARD AT
10 KNOTS OVER THE PAST SIX HOURS. ANIMATED ENHANCED INFRARED
SATELLITE IMAGERY DEPICTS RAPIDLY DECAYING DEEP CONVECTION AND A
FULLY-EXPOSED, BROAD LOW-LEVEL CIRCULATION (LLC). A 151759Z AMSR2
89GHZ IMAGE INDICATES A DEGRADING LLC WITH FRAGMENTED, SHALLOW
BANDING WRAPPING INTO AN ILL-DEFINED CENTER WITH DISORGANIZED DEEP
CONVECTION OVER THE WEST QUADRANT. A 151529Z ASCAT-C PARTIAL IMAGE
REFLECTS THE WEAKENING TREND WITH ONLY 20-30 KNOT WINDS OVER THE
SOUTHWEST QUADRANT. THE INITIAL INTENSITY IS ASSESSED CONSERVATIVELY
AT 35 KNOTS BASED ON PGTW/APRF CURRENT INTENSITY ESTIMATES OF 2.5
(35 KNOTS). ENVIRONMENTAL CONDITIONS REMAIN UNFAVORABLE WITH
MODERATE TO STRONG (20 TO 25 KNOTS) VERTICAL WIND SHEAR, COOL SST
(24-25C) AND DRY AIR ENTRAINMENT. TC 07S IS EXPECTED TO WEAKEN UNDER
UNFAVORABLE CONDITIONS THROUGH THE FORECAST PERIOD AND WILL
DISSIPATE BY TAU 12 AS IT TRACKS SOUTHWESTWARD. NUMERICAL MODEL
GUIDANCE IS IN TIGHT AGREEMENT, THEREFORE, THERE IS HIGH CONFIDENCE
IN THE JTWC FORECAST TRACK. THIS IS THE FINAL WARNING ON THIS SYSTEM
BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI. THE SYSTEM WILL BE
CLOSELY MONITORED FOR SIGNS OF REGENERATION. MAXIMUM SIGNIFICANT
WAVE HEIGHT AT 151800Z IS 15 FEET.//
NNNN
JMV FILE
0720010412 80S1334E 15
0720010418 82S1336E 15
0720010500 86S1340E 15
0720010506 90S1346E 20
0720010512 94S1353E 20
0720010518 96S1360E 20
0720010600 97S1365E 20
0720010606 99S1367E 25
0720010612 106S1371E 25
0720010618 107S1372E 25
0720010700 108S1375E 25
0720010706 112S1376E 25
0720010712 116S1368E 25
0720010718 113S1364E 25
0720010800 113S1358E 25
0720010806 114S1354E 25
0720010812 115S1350E 25
0720010818 116S1345E 25
0720010900 117S1339E 25
0720010906 122S1334E 20
0720010912 123S1327E 20
0720010918 125S1319E 20
0720011000 126S1309E 25
0720011006 126S1302E 25
0720011012 128S1298E 25
0720011018 128S1294E 25
0720011100 129S1281E 25
0720011106 131S1272E 30
0720011112 132S1263E 35
0720011118 135S1250E 45
0720011200 138S1234E 50
0720011206 144S1222E 55
0720011212 150S1207E 60
0720011218 157S1187E 70
0720011300 162S1172E 75
0720011306 169S1155E 80
0720011312 173S1138E 80
0720011318 177S1124E 80
0720011400 177S1107E 80
0720011406 180S1101E 70
0720011412 184S1093E 60
0720011418 188S1083E 45
0720011500 195S1072E 45
0720011506 201S1064E 45
0720011512 207S1056E 40
0720011518 214S1048E 35
0720011600 218S1039E 35
NNNN
As of 00:00 UTC Jan 16, 2020:
Location: 21.8°S 103.9°E
Maximum Winds: 35 kt ( 65km/h)
Gusts: 45 kt ( 85km/h)
Minimum Central Pressure: 1002 mb
WEAKENING
REMARKS:
152100Z POSITION NEAR 21.7S 104.5E.
15JAN20. TROPICAL CYCLONE (TC) 07S (CLAUDIA), LOCATED APPROXIMATELY
521 NM WEST OF LEARMONTH, AUSTRALIA, HAS TRACKED SOUTHWESTWARD AT
10 KNOTS OVER THE PAST SIX HOURS. ANIMATED ENHANCED INFRARED
SATELLITE IMAGERY DEPICTS RAPIDLY DECAYING DEEP CONVECTION AND A
FULLY-EXPOSED, BROAD LOW-LEVEL CIRCULATION (LLC). A 151759Z AMSR2
89GHZ IMAGE INDICATES A DEGRADING LLC WITH FRAGMENTED, SHALLOW
BANDING WRAPPING INTO AN ILL-DEFINED CENTER WITH DISORGANIZED DEEP
CONVECTION OVER THE WEST QUADRANT. A 151529Z ASCAT-C PARTIAL IMAGE
REFLECTS THE WEAKENING TREND WITH ONLY 20-30 KNOT WINDS OVER THE
SOUTHWEST QUADRANT. THE INITIAL INTENSITY IS ASSESSED CONSERVATIVELY
AT 35 KNOTS BASED ON PGTW/APRF CURRENT INTENSITY ESTIMATES OF 2.5
(35 KNOTS). ENVIRONMENTAL CONDITIONS REMAIN UNFAVORABLE WITH
MODERATE TO STRONG (20 TO 25 KNOTS) VERTICAL WIND SHEAR, COOL SST
(24-25C) AND DRY AIR ENTRAINMENT. TC 07S IS EXPECTED TO WEAKEN UNDER
UNFAVORABLE CONDITIONS THROUGH THE FORECAST PERIOD AND WILL
DISSIPATE BY TAU 12 AS IT TRACKS SOUTHWESTWARD. NUMERICAL MODEL
GUIDANCE IS IN TIGHT AGREEMENT, THEREFORE, THERE IS HIGH CONFIDENCE
IN THE JTWC FORECAST TRACK. THIS IS THE FINAL WARNING ON THIS SYSTEM
BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI. THE SYSTEM WILL BE
CLOSELY MONITORED FOR SIGNS OF REGENERATION. MAXIMUM SIGNIFICANT
WAVE HEIGHT AT 151800Z IS 15 FEET.//
NNNN
JMV FILE
0720010412 80S1334E 15
0720010418 82S1336E 15
0720010500 86S1340E 15
0720010506 90S1346E 20
0720010512 94S1353E 20
0720010518 96S1360E 20
0720010600 97S1365E 20
0720010606 99S1367E 25
0720010612 106S1371E 25
0720010618 107S1372E 25
0720010700 108S1375E 25
0720010706 112S1376E 25
0720010712 116S1368E 25
0720010718 113S1364E 25
0720010800 113S1358E 25
0720010806 114S1354E 25
0720010812 115S1350E 25
0720010818 116S1345E 25
0720010900 117S1339E 25
0720010906 122S1334E 20
0720010912 123S1327E 20
0720010918 125S1319E 20
0720011000 126S1309E 25
0720011006 126S1302E 25
0720011012 128S1298E 25
0720011018 128S1294E 25
0720011100 129S1281E 25
0720011106 131S1272E 30
0720011112 132S1263E 35
0720011118 135S1250E 45
0720011200 138S1234E 50
0720011206 144S1222E 55
0720011212 150S1207E 60
0720011218 157S1187E 70
0720011300 162S1172E 75
0720011306 169S1155E 80
0720011312 173S1138E 80
0720011318 177S1124E 80
0720011400 177S1107E 80
0720011406 180S1101E 70
0720011412 184S1093E 60
0720011418 188S1083E 45
0720011500 195S1072E 45
0720011506 201S1064E 45
0720011512 207S1056E 40
0720011518 214S1048E 35
0720011600 218S1039E 35
NNNN