NORTH ATLANTIC. TD 05L(ESLA): WARNING 2 ISSUED AT 01/03UTC. FORECAST TO PEAK AT 50KNOTS BY 36HOURS TO THE EAST OF THE LESSER ANTILLES.
0521062812 80N 284W 20
0521062818 80N 300W 20
0521062900 80N 316W 20
0521062906 80N 332W 20
0521062912 80N 348W 25
0521062918 80N 360W 25
0521063000 82N 376W 25
0521063006 86N 393W 25
0521063012 90N 411W 30
0521063018 94N 428W 30
0521070100 96N 454W 30
0521070106 93N 477W 35
0521062818 80N 300W 20
0521062900 80N 316W 20
0521062906 80N 332W 20
0521062912 80N 348W 25
0521062918 80N 360W 25
0521063000 82N 376W 25
0521063006 86N 393W 25
0521063012 90N 411W 30
0521063018 94N 428W 30
0521070100 96N 454W 30
0521070106 93N 477W 35
EASTERN NORTH PACIFIC. 05E(ENRIQUE). FINAL WARNING ISSUED AT 30/22UTC. PEAK INTENSITY WAS 80KNOTS/CAT 1.
0521062200 81N 843W 15
0521062206 86N 865W 15
0521062212 91N 886W 15
0521062218 96N 907W 15
0521062300 104N 927W 20
0521062306 111N 941W 20
0521062312 117N 950W 25
0521062318 121N 959W 25
0521062400 124N 969W 25
0521062406 129N 978W 25
0521062412 135N 986W 25
0521062418 141N 995W 25
0521062500 148N1004W 30
0521062506 151N1013W 35
0521062512 155N1021W 40
0521062518 158N1030W 45
0521062600 162N1038W 55
0521062606 165N1045W 60
0521062612 168N1051W 70
0521062618 169N1056W 75
0521062700 171N1059W 75
0521062706 174N1059W 80
0521062712 180N1058W 80
0521062718 187N1057W 80
0521062800 194N1059W 80
0521062806 198N1062W 80
0521062812 202N1066W 75
0521062818 206N1071W 60
0521062900 209N1073W 50
0521062906 215N1074W 45
0521062912 222N1075W 40
0521062918 229N1080W 35
0521063000 235N1087W 35
0521063006 240N1093W 35
0521063012 243N1098W 30
0521063018 244N1101W 25
NNNN
0521062206 86N 865W 15
0521062212 91N 886W 15
0521062218 96N 907W 15
0521062300 104N 927W 20
0521062306 111N 941W 20
0521062312 117N 950W 25
0521062318 121N 959W 25
0521062400 124N 969W 25
0521062406 129N 978W 25
0521062412 135N 986W 25
0521062418 141N 995W 25
0521062500 148N1004W 30
0521062506 151N1013W 35
0521062512 155N1021W 40
0521062518 158N1030W 45
0521062600 162N1038W 55
0521062606 165N1045W 60
0521062612 168N1051W 70
0521062618 169N1056W 75
0521062700 171N1059W 75
0521062706 174N1059W 80
0521062712 180N1058W 80
0521062718 187N1057W 80
0521062800 194N1059W 80
0521062806 198N1062W 80
0521062812 202N1066W 75
0521062818 206N1071W 60
0521062900 209N1073W 50
0521062906 215N1074W 45
0521062912 222N1075W 40
0521062918 229N1080W 35
0521063000 235N1087W 35
0521063006 240N1093W 35
0521063012 243N1098W 30
0521063018 244N1101W 25
NNNN