19/03UTC. WARNING 8.THIS SYSTEM HAS FALLEN BELOW THE JTWC WARNING THRESHOLD OF 35KTS AND IS NOT EXPECTED TO RECOVER. AS SUCH, THIS IS THE FINAL WARNING ON THIS SYSTEM BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI.
2021 JAN 19 0730UTC
TC #10S #JOSHUA #SOUTHINDIANOCEAN
As of 06:00 UTC Jan 19, 2021:
UPDATE/FINAL WARNING
Location: 19.3°S 83.2°E
Maximum Winds: 25 kt
Gusts: 35 kt
Minimum Central Pressure: 1005 mb
WEAKENING
Satellite bulletins are to be found in the comments of this post on JTWC BIS
JMV FILE
1021011212 106S1000E 20
1021011218 111S 996E 20
1021011300 114S 990E 25
1021011306 116S 984E 25
1021011312 118S 979E 30
1021011318 121S 975E 25
1021011400 128S 973E 25
1021011406 135S 969E 25
1021011412 140S 966E 30
1021011418 145S 961E 30
1021011500 149S 958E 30
1021011506 154S 953E 30
1021011512 158S 948E 30
1021011518 162S 942E 35
1021011600 165S 935E 35
1021011606 169S 928E 35
1021011612 172S 921E 40
1021011618 174S 914E 35
1021011700 179S 907E 35
1021011706 184S 901E 35
1021011712 189S 894E 40
1021011718 192S 888E 40
1021011800 195S 880E 45
1021011806 195S 872E 45
1021011812 195S 863E 40
1021011818 194S 856E 30
1021011900 197S 845E 30
1021101906 193S 832E 25
NNNN
Cheers,
Patrick Hoareau
TC #10S #JOSHUA #SOUTHINDIANOCEAN
As of 06:00 UTC Jan 19, 2021:
UPDATE/FINAL WARNING
Location: 19.3°S 83.2°E
Maximum Winds: 25 kt
Gusts: 35 kt
Minimum Central Pressure: 1005 mb
WEAKENING
Satellite bulletins are to be found in the comments of this post on JTWC BIS
JMV FILE
1021011212 106S1000E 20
1021011218 111S 996E 20
1021011300 114S 990E 25
1021011306 116S 984E 25
1021011312 118S 979E 30
1021011318 121S 975E 25
1021011400 128S 973E 25
1021011406 135S 969E 25
1021011412 140S 966E 30
1021011418 145S 961E 30
1021011500 149S 958E 30
1021011506 154S 953E 30
1021011512 158S 948E 30
1021011518 162S 942E 35
1021011600 165S 935E 35
1021011606 169S 928E 35
1021011612 172S 921E 40
1021011618 174S 914E 35
1021011700 179S 907E 35
1021011706 184S 901E 35
1021011712 189S 894E 40
1021011718 192S 888E 40
1021011800 195S 880E 45
1021011806 195S 872E 45
1021011812 195S 863E 40
1021011818 194S 856E 30
1021011900 197S 845E 30
1021101906 193S 832E 25
NNNN
Cheers,
Patrick Hoareau
19/0056UTC. DMSP. INFRARED SATELLITE IMAGERY SHOWS THE CENTRAL CONVECTION HAS SIGNIFICANTLY ERODED AND SHEARED 240+ KM SOUTHEASTWARD FROM A RAGGED AND FULLY EXPOSED LOW LEVEL CIRCULATION (LLC).