EASTERN PACIFIC. TD 14E. WARNING 2 ISSUED AT 26/04UTC. INTENSITY IS FORECAST TO REACH 65KNOTS/CAT 1 BY 29/00UTC.
1421082300 116N 915W 15
1421082306 118N 920W 15
1421082312 120N 925W 15
1421082318 122N 930W 15
1421082400 123N 935W 15
1421082406 125N 942W 20
1421082412 126N 950W 25
1421082418 126N 960W 30
1421082500 126N 970W 30
1421082506 122N 979W 30
1421082512 116N 986W 30
1421082518 116N 991W 30
1421082600 118N 998W 30
NNNN
1421082306 118N 920W 15
1421082312 120N 925W 15
1421082318 122N 930W 15
1421082400 123N 935W 15
1421082406 125N 942W 20
1421082412 126N 950W 25
1421082418 126N 960W 30
1421082500 126N 970W 30
1421082506 122N 979W 30
1421082512 116N 986W 30
1421082518 116N 991W 30
1421082600 118N 998W 30
NNNN
1321082218 193N1075W 30
1321082300 196N1089W 30
1321082306 200N1103W 35
1321082312 205N1118W 35
1321082318 208N1134W 40
1321082400 207N1151W 40
1321082406 206N1164W 35
1321082412 206N1175W 30
1321082418 205N1186W 30
1321082500 205N1196W 30
NNNN
1321082300 196N1089W 30
1321082306 200N1103W 35
1321082312 205N1118W 35
1321082318 208N1134W 40
1321082400 207N1151W 40
1321082406 206N1164W 35
1321082412 206N1175W 30
1321082418 205N1186W 30
1321082500 205N1196W 30
NNNN