INVEST 93W. AN AREA OF CONVECTION (INVEST 93W) HAS PERSISTED NEAR 24.9N 163.3E, APPROXIMATELY 705 KM NORTH-NORTHWEST OF WAKE ISLAND. THE SYSTEM IS CURRENTLY CLASSIFIED AS A SUBTROPICAL DEPRESSION, GENERALLY CHARACTERIZED AS HAVING BOTH TROPICAL AND MID-LATITUDE CYCLONE FEATURES. ANIMATED MULTISPECTRAL SATELLITE IMAGERY (MSI) DEPICTS LOW LEVEL CLOUD LINES WRAPPING INTO A WELL-DEFINED AND PARTIALLY EXPOSED LOW LEVEL CIRCULATION CENTER (LLCC). A 312214Z ASCAT-B PARTIAL PASS REVEALS A HIGHLY ASYMMETRIC WIND FIELD WITH LIGHTER WINDS TOWARDS THE CENTER AND A SWATH OF 25-30 KT WINDS DISPLACED 165 KM TO THE NORTH OF THE LLCC. UPPER LEVEL ANALYSIS INDICATES AN OVERALL MARGINAL ENVIRONMENT FOR DEVELOPMENT CHARACTERIZED BY MODERATE TO HIGH (20-25 KT) EASTERLY VERTICAL WIND SHEAR (VWS) AND MODERATE OUTFLOW ALOFT PRIMARILY CONTRIBUTED BY THE TUTT CELL TO THE SOUTH OF THE SYSTEM. INVEST 93W IS TRACKING OVER WARM (29-30C) SEA SURFACE TEMPERATURES (SST), CONTRIBUTING TO DEVELOPMENT.MAXIMUM SUSTAINED SURFACE WINDS ARE ESTIMATED AT 25 TO 30 KNOTS. MINIMUM SEA LEVEL PRESSURE IS ESTIMATED TO BE NEAR 1007 MB. FOR HAZARDS AND WARNINGS, REFERENCE THE FLEET WEATHER CENTER SAN DIEGO HIGH WINDS AND SEAS PRODUCT OR REFER TO LOCAL WMO DESIGNATED FORECAST AUTHORITY. THE POTENTIAL FOR THE DEVELOPMENT OF A SIGNIFICANT TROPICAL CYCLONE WITHIN THE NEXT 24 HOURS IS MEDIUM.
INVEST 93W. GLOBAL MODELS ARE IN GENERAL AGREEMENT THAT INVEST 93W WILL UNDERGO SLOW CONSOLIDATION AND INTENSIFICATION BEFORE RECURVING POLEWARD.
ATLANTIC. TD 10L(KATE). WARNING 17 ISSUED AT 01/09UTC. CURRENT INTENSITY IS 30KNOTS AND IS FORECAST TO DECREASE TO 25KNOTS BY 02/18UTC.
1021082200 126N 148W 15
1021082206 111N 155W 15
1021082212 99N 162W 20
1021082218 87N 171W 20
1021082300 79N 182W 20
1021082306 74N 195W 20
1021082312 74N 208W 25
1021082318 74N 221W 25
1021082400 77N 235W 25
1021082406 84N 251W 25
1021082412 90N 267W 25
1021082418 94N 283W 25
1021082500 99N 302W 25
1021082506 103N 320W 25
1021082512 108N 338W 25
1021082518 114N 353W 25
1021082600 116N 367W 25
1021082606 121N 386W 25
1021082612 123N 404W 25
1021082618 123N 424W 25
1021082700 126N 445W 25
1021082706 129N 462W 25
1021082712 131N 473W 25
1021082718 133N 484W 25
1021082800 135N 495W 25
1021082806 137N 498W 30
1021082812 145N 500W 30
1021082818 152N 500W 30
1021082900 162N 499W 30
1021082906 173N 500W 30
1021082912 184N 502W 30
1021082918 192N 503W 30
1021083000 198N 505W 30
1021083006 205N 506W 35
1021083012 213N 508W 40
1021083018 221N 509W 35
1021083100 226N 509W 35
1021083106 228N 509W 35
1021083112 232N 509W 30
1021083118 239N 509W 30
1021090100 246N 512W 25
1021090106 253N 515W 30
1021082206 111N 155W 15
1021082212 99N 162W 20
1021082218 87N 171W 20
1021082300 79N 182W 20
1021082306 74N 195W 20
1021082312 74N 208W 25
1021082318 74N 221W 25
1021082400 77N 235W 25
1021082406 84N 251W 25
1021082412 90N 267W 25
1021082418 94N 283W 25
1021082500 99N 302W 25
1021082506 103N 320W 25
1021082512 108N 338W 25
1021082518 114N 353W 25
1021082600 116N 367W 25
1021082606 121N 386W 25
1021082612 123N 404W 25
1021082618 123N 424W 25
1021082700 126N 445W 25
1021082706 129N 462W 25
1021082712 131N 473W 25
1021082718 133N 484W 25
1021082800 135N 495W 25
1021082806 137N 498W 30
1021082812 145N 500W 30
1021082818 152N 500W 30
1021082900 162N 499W 30
1021082906 173N 500W 30
1021082912 184N 502W 30
1021082918 192N 503W 30
1021083000 198N 505W 30
1021083006 205N 506W 35
1021083012 213N 508W 40
1021083018 221N 509W 35
1021083100 226N 509W 35
1021083106 228N 509W 35
1021083112 232N 509W 30
1021083118 239N 509W 30
1021090100 246N 512W 25
1021090106 253N 515W 30
TS 12L(LARRY). WARNING 3 ISSUED AT 01/09UTC. CURRENT INTENSITY IS 40KNOTS: FORECAST TO REACH 70KNOTS/CAT 1 BY 02/18UTC AND 100KNOTS/CAT 3 BY 04/06UTC.
1221083000 82N 115W 15
1221083006 82N 127W 20
1221083012 82N 139W 20
1221083018 83N 151W 25
1221083100 86N 163W 25
1221083106 96N 175W 30
1221083112 105N 190W 30
1221083118 112N 206W 30
1221090100 119N 222W 35
1221090106 122N 239W 40
1221083006 82N 127W 20
1221083012 82N 139W 20
1221083018 83N 151W 25
1221083100 86N 163W 25
1221083106 96N 175W 30
1221083112 105N 190W 30
1221083118 112N 206W 30
1221090100 119N 222W 35
1221090106 122N 239W 40