TD 16W. JTWC HAVE ARE RE-ISSUING 6HOURLY WARNINGS ON 16W. 3HOURLY SATELLITE BULLETINS ARE STILL ISSUED ON THIS SYSTEM.
TD 16W. WARNING 29 ISSUED AT 19/15UTC. THIS IS THE INITIAL PROGNOSTIC REASONING MESSAGE AFTER REGENERATION AND ESTABLISHES THE FORECAST PHILOSOPHY. FORECAST DISCUSSION: TD 16W WILL CONTINUE TO TRACK NORTHWEST ALONG THE SOUTHWEST PERIPHERY OF THE DEEP SUBTROPICAL RIDGE(STR) THROUGH 48H, THEN TURN NORTH BY 72H AS IT APPROACHES A BREAK IN THE STR, THEN ACCELERATE NORTH-NORTHEASTWARD THROUGH THE REMAINDER OF THE FORECAST ALONG THE GRADIENT BETWEEN THE STR AND A MID-LATITUDE TROUGH APPROACHING FROM THE WEST. AS THE UPPER-LEVEL ANTI-CYCLONE ALOFT TRACKS ALONG WITH THE LOW LEVEL CIRCULATION CENTER, PROVIDING A SOURCE OF WEAK RADIAL OUTFLOW ALOFT AND RELATIVELY LOW VERTICAL WIND SHEAR(VWS), THE SYSTEM IS FORECAST TO STEADILY INTENSIFY AT THE CLIMATOLOGICAL RATE OF ROUGHLY ONE T-NUMBER PER DAY, PEAKING AT 40 KNOTS BY 48H. WHILE OVERALL INTENSITY IS EXPECTED TO STEADILY INCREASE, THE LOW-LEVEL WIND FIELD IS FORECAST TO REMAIN ASYMMETRIC, WITH THE HIGHEST WINDS CONFINED TO THE EASTERN HEMISPHERE OF THE SYSTEM. THE SHARP TROUGH CURRENTLY NEAR THE RYUKUS IS NOT EXPECTED TO MOVE MUCH FURTHER TO THE SOUTH OR EAST BUT THE STRONG NORTHEASTERLY FLOW BEHIND IT WILL SERVE AS A WALL UPON WHICH TD 16W WILL ULTIMATELY MEET ITS DEMISE. BETWEEN 48H AND 72H, TD 16W WILL MOVE UNDER THESE STRONG NORTHEASTERLY WINDS ALOFT, EXPERIENCE DRAMATICALLY INCREASED VWS AND CONVERGENCE ALOFT, LEADING TO FAIRLY RAPID DISSIPATION NO LATER THAN 96H.
1621080700 77N1670W 15
1621080706 78N1678W 20
1621080712 80N1684W 20
1621080718 88N1688W 25
1621080800 95N1694W 25
1621080806 99N1705W 20
1621080812 100N1719W 20
1621080818 105N1730W 20
1621080900 110N1740W 20
1621080906 115N1751W 20
1621080912 117N1764W 20
1621080918 120N1789W 20
1621081000 121N1797W 20
1621081006 122N1795E 20
1621081012 122N1787E 25
1621081018 122N1780E 30
1621081100 123N1772E 30
1621081106 124N1766E 30
1621081112 121N1759E 30
1621081118 121N1750E 30
1621081200 121N1740E 25
1621081206 128N1727E 25
1621081212 126N1713E 30
1621081218 126N1699E 30
1621081300 127N1686E 35
1621081306 128N1674E 35
1621081312 128N1662E 35
1621081318 126N1647E 30
1621081400 125N1632E 30
1621081406 124N1617E 35
1621081412 123N1603E 35
1621081418 125N1591E 35
1621081500 126N1577E 30
1621081506 127N1561E 30
1621081512 129N1545E 25
1621081518 132N1530E 25
1621081600 134N1514E 25
1621081606 135N1498E 20
1621081612 132N1480E 20
1621081618 132N1463E 20
1621081700 133N1451E 20
1621081706 134N1439E 20
1621081712 135N1419E 20
1621081718 137N1406E 15
1621081800 142N1391E 15
1621081806 147N1382E 15
1621081812 152N1371E 15
1621081818 159N1361E 20
1621081900 166N1352E 20
1621081906 176N1340E 20
1621081912 184N1329E 25
NNNN
1621080706 78N1678W 20
1621080712 80N1684W 20
1621080718 88N1688W 25
1621080800 95N1694W 25
1621080806 99N1705W 20
1621080812 100N1719W 20
1621080818 105N1730W 20
1621080900 110N1740W 20
1621080906 115N1751W 20
1621080912 117N1764W 20
1621080918 120N1789W 20
1621081000 121N1797W 20
1621081006 122N1795E 20
1621081012 122N1787E 25
1621081018 122N1780E 30
1621081100 123N1772E 30
1621081106 124N1766E 30
1621081112 121N1759E 30
1621081118 121N1750E 30
1621081200 121N1740E 25
1621081206 128N1727E 25
1621081212 126N1713E 30
1621081218 126N1699E 30
1621081300 127N1686E 35
1621081306 128N1674E 35
1621081312 128N1662E 35
1621081318 126N1647E 30
1621081400 125N1632E 30
1621081406 124N1617E 35
1621081412 123N1603E 35
1621081418 125N1591E 35
1621081500 126N1577E 30
1621081506 127N1561E 30
1621081512 129N1545E 25
1621081518 132N1530E 25
1621081600 134N1514E 25
1621081606 135N1498E 20
1621081612 132N1480E 20
1621081618 132N1463E 20
1621081700 133N1451E 20
1621081706 134N1439E 20
1621081712 135N1419E 20
1621081718 137N1406E 15
1621081800 142N1391E 15
1621081806 147N1382E 15
1621081812 152N1371E 15
1621081818 159N1361E 20
1621081900 166N1352E 20
1621081906 176N1340E 20
1621081912 184N1329E 25
NNNN
TD 16W. SATELLITE ANALYSIS, INITIAL POSITION AND INTENSITY DISCUSSION: TD 16W (SIXTEEN) HAS REGENERATED AS A TROPICAL DEPRESSION IN THE PHILIPPINE SEA. ANIMATED ENHANCED INFRARED (EIR) SATELLITE IMAGERY SHOWS THAT DEEP CONVECTION BEGAN DEVELOPING ONCE MORE OVER THE LOW LEVEL CIRCULATION CENTER (LLCC) AT APPROXIMATELY 190600UTC, AND HAS PERSISTED THROUGH THE 191200UTC HOUR. CLOUD TOP TEMPS HAVE COOLED SIGNIFICANTLY, AND HIGH RESOLUTION IMAGERY DEPICTS THE DEVELOPMENT OF SOME OVERSHOOTING TOPS, INDICATING THE SYSTEM IS UNDERGOING INTENSIFICATION. WHILE THE CONVECTION SIGNATURE IS VERY SYMMETRICAL, THE OVERALL SURFACE WIND FIELD IS HIGHLY ASYMMETRICAL, AS CONFIRMED BY A PARTIAL 191218UTC ASCAT-B PASS, WHICH SHOWED 15-20 KNOT WINDS ON THE NORTH-NORTHWEST SIDE OF THE SYSTEM. EARLIER SCATTEROMETER DATA SHOWED 25-30 KNOT WINDS CONFINED TO AN AREA EXTENDING FROM THE NORTHEAST-SOUTH OF THE LLCC. THE INITIAL POSITION IS ASSESSED WITH LOW CONFIDENCE DUE TO AN OBSCURED LLCC AND THE LACK OF RECENT MICROWAVE IMAGERY AND SCATTEROMETER DATA. THE INITIAL INTENSITY IS HEDGED SLIGHTLY HIGHER THAN THE MULTI-AGENCY INTENSITY ESTIMATES OF T1.0 IN LIGHT OF THE IMPROVED STRUCTURE AND CONVECTIVE DEVELOPMENT. EARLIER IN THE DAY, MODERATE TO STRONG WESTERLY SHEAR WAS INHIBITING THE DEVELOPMENT OF THE CONVECTIVE CORE, HOWEVER OVER THE PAST 12 HOURS THE UPPER-LEVEL PATTERN HAS MODIFIED, WITH A ANTICYCLONE DEVELOPING OVER TOP OF TD 16W, LEADING TO MUCH LOWER SHEAR AND WEAK RADIAL OUTFLOW, WITH THE REMNANTS OF A WEAK TUTT CELL TO THE NORTH PROVIDING A VERY WEAK TAP INTO SOME POLEWARD OUTFLOW AS WELL. A DEEP, SHARP, MID-LATITUDE TROUGH EXTENDS SOUTHWARD FROM THE KOREAN PENINSULA, ALONG THE RYUKU CHAIN, TO THE LUZON STRAIT.
TD 16W. MODEL DISCUSSION: TRACK GUIDANCE IS IN MODEST AGREEMENT ON THE RECURVE SCENARIO, WITH CROSS-TRACK SPREAD BEING THE MAJOR CONTRIBUTOR TO UNCERTAINTY THROUGH 72H, AND ALONG-TRACK SPREAD THEREAFTER AS THE SYSTEM ACCELERATES NORTHEASTWARD AFTER RECURVING. THE UKMET ENSEMBLE IS THE LEFT OUTLIER WHILE ECMWF IS THE RIGHT OUTLIER, WITH A CROSS-TRACK SPREAD OF 300 KM AT 48H. AFTER CROSSING THE RIDGE AXIS, GFS AND THE GFS ENSEMBLE ACCELERATE THE SYSTEM EXCESSIVELY FAST, WHILE THE UKMET ENSEMBLE DOES NOT SHOW A RECURVE, LEADING TO A SPREAD OF 1170 KM AT 96H. THE JTWC TRACK LIES ON THE LEFT EDGE OF GUIDANCE ENVELOPE THROUGH 72H, THEN JUST AHEAD OF THE MULTI-MODEL CONSENSUS MEAN BY 96H. INTENSITY GUIDANCE HAS COME INTO MUCH BETTER AGREEMENT WITH THIS RUN, WITH THE MAJORITY OF MESOSCALE MODELS SUPPORTING THE JTWC FORECAST, WHICH LIES CLOSE TO THE CONSENSUS MEAN THROUGH 48H, THEN WEAKENS THE SYSTEM FASTER THAN THE MEAN THROUGH 96H. OVERALL CONFIDENCE IN THE TRACK IS MEDIUM TRENDING TO LOW AFTER 72H. CONFIDENCE IN THE INTENSITY IS MEDIUM IN THE NEAR-TERM, TRENDING TO HIGH THEREAFTER.
HU 12E(LINDA). WARNING 36 ISSUED AT 19/04UTC. CURRENT INTENSITY IS 80KNOTS/CAT 1 AND IS FORECAST TO FALL BELOW 65KNOTS BY 18/24H.
1221080818 107N 944W 20
1221080900 111N 956W 25
1221080906 115N 968W 25
1221080912 119N 981W 30
1221080918 123N 991W 30
1221081000 126N 999W 30
1221081006 130N1007W 30
1221081012 135N1016W 30
1221081018 141N1023W 40
1221081100 142N1031W 45
1221081106 141N1043W 45
1221081112 138N1053W 50
1221081118 137N1058W 60
1221081200 138N1063W 60
1221081206 142N1067W 60
1221081212 146N1074W 65
1221081218 150N1082W 65
1221081300 156N1091W 75
1221081306 161N1101W 80
1221081312 166N1112W 90
1221081318 172N1123W 100
1221081400 177N1133W 105
1221081406 182N1143W 110
1221081412 186N1155W 115
1221081418 190N1165W 115
1221081500 193N1177W 110
1221081506 193N1187W 100
1221081512 191N1197W 100
1221081518 189N1207W 95
1221081600 187N1216W 95
1221081606 183N1225W 90
1221081612 180N1233W 90
1221081618 178N1242W 90
1221081700 177N1250W 85
1221081706 176N1260W 80
1221081712 175N1269W 75
1221081718 176N1278W 80
1221081800 177N1290W 90
1221081806 179N1301W 90
1221081812 181N1313W 90
1221081818 185N1325W 85
1221081900 190N1340W 80
NNNN
1221080900 111N 956W 25
1221080906 115N 968W 25
1221080912 119N 981W 30
1221080918 123N 991W 30
1221081000 126N 999W 30
1221081006 130N1007W 30
1221081012 135N1016W 30
1221081018 141N1023W 40
1221081100 142N1031W 45
1221081106 141N1043W 45
1221081112 138N1053W 50
1221081118 137N1058W 60
1221081200 138N1063W 60
1221081206 142N1067W 60
1221081212 146N1074W 65
1221081218 150N1082W 65
1221081300 156N1091W 75
1221081306 161N1101W 80
1221081312 166N1112W 90
1221081318 172N1123W 100
1221081400 177N1133W 105
1221081406 182N1143W 110
1221081412 186N1155W 115
1221081418 190N1165W 115
1221081500 193N1177W 110
1221081506 193N1187W 100
1221081512 191N1197W 100
1221081518 189N1207W 95
1221081600 187N1216W 95
1221081606 183N1225W 90
1221081612 180N1233W 90
1221081618 178N1242W 90
1221081700 177N1250W 85
1221081706 176N1260W 80
1221081712 175N1269W 75
1221081718 176N1278W 80
1221081800 177N1290W 90
1221081806 179N1301W 90
1221081812 181N1313W 90
1221081818 185N1325W 85
1221081900 190N1340W 80
NNNN
ATLANTIC. HU 07L(GRACE). WARNING 23 ISSUED AT 19/03UTC. CURRENT INTENSITY IS 70KNOTS/CAT 1. THE CYCLONE IS FORECAST TO MAKE LANDFALL OVER THE YUCATAN PENINSULA WITHIN 12HOURS. FORECAST TO PEAK AT 75KNOTS/CAT 1 BY 21/00UTC.
0721080918 115N 206W 25
0721081000 115N 224W 25
0721081006 115N 242W 25
0721081012 115N 261W 25
0721081018 117N 278W 25
0721081100 118N 291W 25
0721081106 120N 310W 25
0721081112 123N 332W 25
0721081118 127N 353W 25
0721081200 133N 374W 25
0721081206 138N 393W 25
0721081212 142N 412W 30
0721081218 144N 430W 30
0721081300 145N 448W 30
0721081306 149N 467W 30
0721081312 152N 487W 30
0721081318 153N 508W 30
0721081400 154N 527W 30
0721081406 156N 547W 35
0721081412 158N 573W 40
0721081418 162N 597W 40
0721081500 165N 617W 35
0721081506 167N 637W 35
0721081512 170N 653W 35
0721081518 170N 667W 30
0721081600 171N 681W 30
0721081606 173N 695W 30
0721081612 175N 708W 30
0721081618 177N 720W 30
0721081700 178N 733W 30
0721081706 180N 747W 35
0721081712 181N 761W 45
0721081718 182N 774W 45
0721081800 183N 786W 50
0721081806 187N 801W 50
0721081812 192N 815W 60
0721081818 196N 830W 70
0721081900 198N 848W 70
0721081000 115N 224W 25
0721081006 115N 242W 25
0721081012 115N 261W 25
0721081018 117N 278W 25
0721081100 118N 291W 25
0721081106 120N 310W 25
0721081112 123N 332W 25
0721081118 127N 353W 25
0721081200 133N 374W 25
0721081206 138N 393W 25
0721081212 142N 412W 30
0721081218 144N 430W 30
0721081300 145N 448W 30
0721081306 149N 467W 30
0721081312 152N 487W 30
0721081318 153N 508W 30
0721081400 154N 527W 30
0721081406 156N 547W 35
0721081412 158N 573W 40
0721081418 162N 597W 40
0721081500 165N 617W 35
0721081506 167N 637W 35
0721081512 170N 653W 35
0721081518 170N 667W 30
0721081600 171N 681W 30
0721081606 173N 695W 30
0721081612 175N 708W 30
0721081618 177N 720W 30
0721081700 178N 733W 30
0721081706 180N 747W 35
0721081712 181N 761W 45
0721081718 182N 774W 45
0721081800 183N 786W 50
0721081806 187N 801W 50
0721081812 192N 815W 60
0721081818 196N 830W 70
0721081900 198N 848W 70
TS 08L(HENRI). WARNING 13 ISSUED AT 19/03UTC. CURRENT INTENSITY IS 60KNOTS AND IS FORECAST TO PEAK AT 80KNOTS/CAT 1 BY 22/00UTC.
0821081400 375N 646W 15
0821081406 370N 643W 15
0821081412 366N 640W 20
0821081418 362N 637W 25
0821081500 358N 634W 25
0821081506 354N 631W 25
0821081512 348N 628W 25
0821081518 341N 627W 25
0821081600 334N 627W 25
0821081606 325N 627W 30
0821081612 315N 627W 30
0821081618 311N 629W 35
0821081700 308N 631W 40
0821081706 306N 633W 45
0821081712 305N 635W 45
0821081718 304N 637W 55
0821081800 302N 645W 55
0821081806 301N 653W 55
0821081812 300N 661W 55
0821081818 299N 671W 60
0821081900 298N 680W 60
0821081406 370N 643W 15
0821081412 366N 640W 20
0821081418 362N 637W 25
0821081500 358N 634W 25
0821081506 354N 631W 25
0821081512 348N 628W 25
0821081518 341N 627W 25
0821081600 334N 627W 25
0821081606 325N 627W 30
0821081612 315N 627W 30
0821081618 311N 629W 35
0821081700 308N 631W 40
0821081706 306N 633W 45
0821081712 305N 635W 45
0821081718 304N 637W 55
0821081800 302N 645W 55
0821081806 301N 653W 55
0821081812 300N 661W 55
0821081818 299N 671W 60
0821081900 298N 680W 60