TS 16W. WARNING 11 ISSUED AT 13/03UTC.THERE ARE NO SIGNIFICANT CHANGES TO THE FORECAST FROM THE PREVIOUS WARNING. FORECAST DISCUSSION: TROPICAL STORM (TS) 16W IS CURRENTLY TRACKING GENERALLY WESTWARD ALONG THE SOUTHERN PERIPHERY OF A SUBTROPICAL RIDGE TO THE NORTHWEST. THE SYSTEM IS CURRENTLY BUFFETTED BY WIND SHEAR, HOWEVER, THE APPROACHING TUTT CELL IN ITS PATH LEAVES SIGNIFICANT UNCERTAINTY IN INTENSIFICATION IN THE NEAR TERM. IF TRACK SHIFTS TOO FAR NORTH, SHEAR WILL SIGNIFICANTLY INHIBIT DEVELOPMENT, BUT IF TS 16W PASSES TO THE SOUTH OF THE TUTT CELL, THE ENHANCED OUTFLOW MAY CAUSE RAPID INTENSIFICATION BEFORE REACHING THE MARIANAS. ADDITIONALLY, AROUND 72H AN INCREASE IN SEA SURFACE TEMPERATURES WILL FURTHER PROVIDE AN IMPROVED ENVIRONMENT FOR DEVELOPMENT.
1621080700 77N1670W 15
1621080706 78N1678W 20
1621080712 80N1684W 20
1621080718 88N1688W 25
1621080800 95N1694W 25
1621080806 99N1705W 20
1621080812 100N1719W 20
1621080818 105N1730W 20
1621080900 110N1740W 20
1621080906 115N1751W 20
1621080912 117N1764W 20
1621080918 120N1789W 20
1621081000 121N1797W 20
1621081006 122N1795E 20
1621081012 122N1787E 25
1621081018 122N1780E 30
1621081100 123N1772E 30
1621081106 124N1766E 30
1621081112 121N1759E 30
1621081118 121N1750E 30
1621081200 121N1740E 25
1621081206 128N1727E 25
1621081212 126N1713E 30
1621081218 126N1699E 30
1621081300 127N1686E 35
NNNN
1621080706 78N1678W 20
1621080712 80N1684W 20
1621080718 88N1688W 25
1621080800 95N1694W 25
1621080806 99N1705W 20
1621080812 100N1719W 20
1621080818 105N1730W 20
1621080900 110N1740W 20
1621080906 115N1751W 20
1621080912 117N1764W 20
1621080918 120N1789W 20
1621081000 121N1797W 20
1621081006 122N1795E 20
1621081012 122N1787E 25
1621081018 122N1780E 30
1621081100 123N1772E 30
1621081106 124N1766E 30
1621081112 121N1759E 30
1621081118 121N1750E 30
1621081200 121N1740E 25
1621081206 128N1727E 25
1621081212 126N1713E 30
1621081218 126N1699E 30
1621081300 127N1686E 35
NNNN
TS 16W.
TS 16W. SATELLITE ANALYSIS, INITIAL POSITION AND INTENSITY DISCUSSION: ANIMATED MULTISPECTRAL SATELLITE IMAGERY (MSI) DEPICTS A PARTIALLY EXPOSED LOW LEVEL CIRCULATION CENTER (LLCC). THE INITIAL POSITION IS PLACED WITH MEDIUM CONFIDENCE BASED ON A 122209UTC AMSU PASS SHOWING A CONSOLIDATING LOW LEVEL CIRCULATION CENTER WITH THE MOST SIGNIFICANT CONVECTION DISPLACED TO THE NORTH. THE INITIAL INTENSITY OF 35 KNOTS IS ASSESSED WITH MEDIUM CONFIDENCE BASED ON DVORAK INTENSITY ESTIMATES AND ADT.
TS 16W. MODEL DISCUSSION: NUMERICAL MODEL TRACK GUIDANCE IS CONSISTENT WITH LOW CROSS-TRACK SPREAD, ONLY INCREASING UP TO ONLY 200KM THROUGH 120H, DISREGARDING NAVGEM'S TRACK SIGNIFICANTLY RIGHT OF TRACK. DESPITE UNCERTAINTY IN THE NEAR TERM, THE MODEL INTENSITY GUIDANCE REMAINS CONSISTENT UP TO 72H, SUPPORTING A FLAT INTENSITY UP TO 72H. HOWEVER, AFTER 72H, MODELS STILL REMAIN BELOW TYPHOON STRENGTH, BUT VARY SIGNIFICANTLY ON INTENSITY.
EASTERN PACIFIC. HU 12E(LINDA). WARNING 12 ISSUED AT 13/04UTC. CURRENT INTENSITY IS 75KNOTS/CAT 1 AND IS FORECAST TO PEAK AT 95KNOTS/CAT 2 BY 14/12UTC.
1221080818 107N 944W 20
1221080900 111N 956W 25
1221080906 115N 968W 25
1221080912 119N 981W 30
1221080918 123N 991W 30
1221081000 126N 999W 30
1221081006 130N1007W 30
1221081012 135N1016W 30
1221081018 141N1023W 40
1221081100 142N1031W 45
1221081106 141N1043W 45
1221081112 138N1053W 50
1221081118 137N1058W 60
1221081200 138N1063W 60
1221081206 142N1067W 60
1221081212 146N1074W 65
1221081218 150N1082W 65
1221081300 156N1091W 75
NNNN
1221080900 111N 956W 25
1221080906 115N 968W 25
1221080912 119N 981W 30
1221080918 123N 991W 30
1221081000 126N 999W 30
1221081006 130N1007W 30
1221081012 135N1016W 30
1221081018 141N1023W 40
1221081100 142N1031W 45
1221081106 141N1043W 45
1221081112 138N1053W 50
1221081118 137N1058W 60
1221081200 138N1063W 60
1221081206 142N1067W 60
1221081212 146N1074W 65
1221081218 150N1082W 65
1221081300 156N1091W 75
NNNN
PEAK INTENSITY WAS 50KNOTS.
1121080612 150N1020W 25
1121080618 152N1028W 25
1121080700 154N1035W 25
1121080706 155N1043W 25
1121080712 156N1052W 30
1121080718 156N1062W 35
1121080800 156N1070W 40
1121080806 156N1078W 45
1121080812 157N1086W 50
1121080818 157N1094W 50
1121080900 159N1100W 45
1121080906 161N1106W 45
1121080912 167N1110W 45
1121080918 169N1117W 40
1121081000 173N1127W 40
1121081006 179N1135W 40
1121081012 183N1143W 40
1121081018 187N1149W 45
1121081100 192N1154W 45
1121081106 198N1158W 40
1121081112 206N1165W 40
1121081118 211N1171W 35
1121081200 216N1178W 35
1121081206 222N1188W 30
1121081212 229N1200W 30
NNNN
1121080612 150N1020W 25
1121080618 152N1028W 25
1121080700 154N1035W 25
1121080706 155N1043W 25
1121080712 156N1052W 30
1121080718 156N1062W 35
1121080800 156N1070W 40
1121080806 156N1078W 45
1121080812 157N1086W 50
1121080818 157N1094W 50
1121080900 159N1100W 45
1121080906 161N1106W 45
1121080912 167N1110W 45
1121080918 169N1117W 40
1121081000 173N1127W 40
1121081006 179N1135W 40
1121081012 183N1143W 40
1121081018 187N1149W 45
1121081100 192N1154W 45
1121081106 198N1158W 40
1121081112 206N1165W 40
1121081118 211N1171W 35
1121081200 216N1178W 35
1121081206 222N1188W 30
1121081212 229N1200W 30
NNNN
0621080718 112N 493W 25
0621080800 113N 503W 25
0621080806 115N 514W 25
0621080812 119N 528W 25
0621080818 122N 540W 25
0621080900 126N 552W 25
0621080906 130N 564W 25
0621080912 134N 576W 25
0621080918 139N 587W 30
0621081000 146N 601W 30
0621081006 153N 615W 30
0621081012 160N 631W 30
0621081018 167N 646W 30
0621081100 174N 661W 35
0621081106 177N 676W 35
0621081112 180N 691W 40
0621081118 185N 704W 35
0621081200 192N 716W 30
0621081206 200N 729W 30
0621081212 207N 740W 30
0621081218 209N 746W 30
0621081300 213N 751W 30
0621080800 113N 503W 25
0621080806 115N 514W 25
0621080812 119N 528W 25
0621080818 122N 540W 25
0621080900 126N 552W 25
0621080906 130N 564W 25
0621080912 134N 576W 25
0621080918 139N 587W 30
0621081000 146N 601W 30
0621081006 153N 615W 30
0621081012 160N 631W 30
0621081018 167N 646W 30
0621081100 174N 661W 35
0621081106 177N 676W 35
0621081112 180N 691W 40
0621081118 185N 704W 35
0621081200 192N 716W 30
0621081206 200N 729W 30
0621081212 207N 740W 30
0621081218 209N 746W 30
0621081300 213N 751W 30
INVEST 95L. TROPICAL CYCLONE FORMATION ALERT ISSUED AT 13/11UTC.FORMATION OF A SIGNIFICANT TROPICAL CYCLONE IS POSSIBLE WITHIN 100 NM EITHER SIDE OF A LINE FROM 15.2N 46.5W TO 15.7N 52.6W WITHIN THE NEXT 24 HOURS. AVAILABLE DATA DOES NOT JUSTIFY ISSUANCE OF NUMBERED TROPICAL CYCLONE WARNINGS AT THIS TIME. WINDS IN THE AREA ARE ESTIMATED TO BE 20 TO 25 KNOTS. METSAT IMAGERY AT 130600UTC INDICATES THAT A CIRCULATION CENTER IS LOCATED NEAR 15.2N 46.5W. 2. SHOWERS AND THUNDERSTORMS HAVE BECOME MORE CONCETRATED DURING THE PAST FEW HOURS NEAR THE SURFACE CENTER OF A SMALL LOW PRESSURE SYSTEM LOCATED ABOUT 900 MILES EAST OF THE LESSER ANTILLES. ENVIRONMENTAL CONDITIONS ARE MARGINALLY CONDUCIVE FOR FURTHER DEVELOPMENT, AND A TROPICAL DEPRESSION IS LIKELY TO FORM TODAY WHILE THE SYSTEM MOVES WESTWARD AT 10-15 KNOTS. THE DISTURBANCE IS FORECAST TO APPROACH THE NORTHERN LESSER ANTILLES BY SATURDAY NIGHT.
9521080918 115N 206W 25
9521081000 115N 224W 25
9521081006 115N 242W 25
9521081012 115N 261W 25
9521081018 117N 278W 25
9521081100 118N 291W 25
9521081106 120N 310W 25
9521081112 123N 332W 25
9521081118 127N 353W 25
9521081200 133N 374W 25
9521081206 138N 393W 25
9521081212 142N 412W 30
9521081218 144N 430W 30
9521081300 148N 448W 30
9521081306 152N 465W 30
9521081000 115N 224W 25
9521081006 115N 242W 25
9521081012 115N 261W 25
9521081018 117N 278W 25
9521081100 118N 291W 25
9521081106 120N 310W 25
9521081112 123N 332W 25
9521081118 127N 353W 25
9521081200 133N 374W 25
9521081206 138N 393W 25
9521081212 142N 412W 30
9521081218 144N 430W 30
9521081300 148N 448W 30
9521081306 152N 465W 30