REMNANTS OF TD 19W(CHANTHU). WARNING 48/FINAL ISSUED AT 18/03UTC.TROPICAL DEPRESSION 19W (CHANTHU), LOCATED APPROXIMATELY 310 KM WEST-SOUTHWEST OF YOKOSUKA, JAPAN, HAS TRACKED EASTWARD AT 35 KM/H OVER THE PAST SIX HOURS. ANIMATED MULTISPECTRAL SATELLITE IMAGERY SHOWS THE SYSTEM CONTINUED TO RAPIDLY WEAKEN AS THE ASSOCIATED CONVECTION HAVE BECOME SHEARED AND FRAGMENTED. THE LOW LEVEL CIRCULATION HAS BEEN DIFFICULT TO LOCATE USING SATELLITE AND COMPOSITE RADAR IMAGERY. THE INITIAL POSITION, JUST OFFSHORE FROM SOUTHERN HONSHU, IS PLACED WITH MEDIUM CONFIDENCE BY EXTRAPOLATION FROM NEARBY SURFACE OBSERVATIONS, INCLUDING OWASE AND SHIONOMISAKI. THE INITIAL INTENSITY OF 25KNOTS IS ALSO EXTRAPOLATED FROM NEARBY WIND AND SEA LEVEL PRESSURE OBSERVATIONS AND SUPPORTED BY THE DVORAK ESTIMATE OF T1.5/25KTS FROM RJTD. TD 19W IS UNDERGOING EXTRA- TROPICAL TRANSITION AND WILL BECOME A COLD CORE LOW BY 12H AS IT CONTINUES EASTWARD INTO THE PACIFIC OCEAN. THIS IS THE FINAL WARNING ON THIS SYSTEM BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI.
PEAK INTENSITY WAS 155 KNOTS/CAT 5.
1921090506 123N1397E 15
1921090512 126N1395E 20
1921090518 130N1389E 20
1921090600 135N1385E 20
1921090606 141N1382E 25
1921090612 148N1379E 35
1921090618 152N1373E 45
1921090700 156N1366E 50
1921090706 161N1357E 70
1921090712 163N1346E 95
1921090718 163N1335E 125
1921090800 160N1323E 130
1921090806 156N1313E 140
1921090812 155N1303E 135
1921090818 153N1291E 135
1921090900 155N1281E 140
1921090906 157N1272E 130
1921090912 161N1260E 120
1921090918 166N1250E 120
1921091000 171N1241E 130
1921091006 179N1235E 145
1921091012 187N1228E 150
1921091018 195N1223E 155
1921091100 204N1219E 145
1921091106 211N1216E 135
1921091112 218N1218E 120
1921091118 228N1220E 115
1921091200 238N1223E 110
1921091206 252N1223E 105
1921091212 263N1227E 95
1921091218 275N1232E 90
1921091300 290N1236E 85
1921091306 307N1234E 75
1921091312 310N1234E 65
1921091318 311N1236E 55
1921091400 313N1238E 50
1921091406 307N1243E 45
1921091412 305N1249E 40
1921091418 303N1253E 35
1921091500 303N1257E 35
1921091506 301N1257E 45
1921091512 301N1255E 45
1921091518 302N1252E 50
1921091600 304N1251E 55
1921091606 308N1254E 55
1921091612 315N1259E 50
1921091618 322N1265E 45
1921091700 329N1275E 45
1921091706 334N1292E 40
1921091712 338N1315E 40
1921091718 339N1343E 30
1921091800 341N1366E 25
NNNN
1921090506 123N1397E 15
1921090512 126N1395E 20
1921090518 130N1389E 20
1921090600 135N1385E 20
1921090606 141N1382E 25
1921090612 148N1379E 35
1921090618 152N1373E 45
1921090700 156N1366E 50
1921090706 161N1357E 70
1921090712 163N1346E 95
1921090718 163N1335E 125
1921090800 160N1323E 130
1921090806 156N1313E 140
1921090812 155N1303E 135
1921090818 153N1291E 135
1921090900 155N1281E 140
1921090906 157N1272E 130
1921090912 161N1260E 120
1921090918 166N1250E 120
1921091000 171N1241E 130
1921091006 179N1235E 145
1921091012 187N1228E 150
1921091018 195N1223E 155
1921091100 204N1219E 145
1921091106 211N1216E 135
1921091112 218N1218E 120
1921091118 228N1220E 115
1921091200 238N1223E 110
1921091206 252N1223E 105
1921091212 263N1227E 95
1921091218 275N1232E 90
1921091300 290N1236E 85
1921091306 307N1234E 75
1921091312 310N1234E 65
1921091318 311N1236E 55
1921091400 313N1238E 50
1921091406 307N1243E 45
1921091412 305N1249E 40
1921091418 303N1253E 35
1921091500 303N1257E 35
1921091506 301N1257E 45
1921091512 301N1255E 45
1921091518 302N1252E 50
1921091600 304N1251E 55
1921091606 308N1254E 55
1921091612 315N1259E 50
1921091618 322N1265E 45
1921091700 329N1275E 45
1921091706 334N1292E 40
1921091712 338N1315E 40
1921091718 339N1343E 30
1921091800 341N1366E 25
NNNN
ATLANTIC. TS 15L(ODETTE). WARNING 2 ISSUED AT 18/03UTC. CURRENT INTENSITY IS 35KNOTS AND IS FORECAST TO PEAK AT 55KNOTS BY 20/00UTC.
1521091400 227N 686W 20
1521091406 235N 694W 20
1521091412 242N 700W 20
1521091418 249N 706W 20
1521091500 255N 711W 25
1521091506 264N 720W 25
1521091512 274N 724W 30
1521091518 287N 731W 30
1521091600 293N 740W 30
1521091606 304N 743W 30
1521091612 315N 747W 30
1521091618 326N 753W 30
1521091700 334N 752W 30
1521091706 340N 750W 30
1521091712 348N 741W 30
1521091718 360N 726W 35
1521091800 363N 719W 35
1521091406 235N 694W 20
1521091412 242N 700W 20
1521091418 249N 706W 20
1521091500 255N 711W 25
1521091506 264N 720W 25
1521091512 274N 724W 30
1521091518 287N 731W 30
1521091600 293N 740W 30
1521091606 304N 743W 30
1521091612 315N 747W 30
1521091618 326N 753W 30
1521091700 334N 752W 30
1521091706 340N 750W 30
1521091712 348N 741W 30
1521091718 360N 726W 35
1521091800 363N 719W 35