ATLANTIC. TS 16L(PETER). WARNING 7 ISSUED AT 20/09UTC. CURRENT INTENSITY IS 45KNOTS AND IS FORECAST TO FALL BELOW 35KNOTS BY 22/18UTC.
1621091312 100N 118W 20
1621091318 100N 138W 20
1621091400 101N 159W 20
1621091406 102N 181W 25
1621091412 102N 199W 25
1621091418 102N 215W 25
1621091500 103N 231W 25
1621091506 103N 246W 30
1621091512 104N 261W 30
1621091518 112N 287W 25
1621091600 115N 315W 25
1621091606 112N 339W 25
1621091612 112N 360W 25
1621091618 118N 380W 25
1621091700 119N 400W 25
1621091706 120N 418W 25
1621091712 125N 436W 25
1621091718 134N 454W 25
1621091800 141N 473W 25
1621091806 145N 491W 30
1621091812 150N 504W 30
1621091818 156N 516W 30
1621091900 164N 527W 30
1621091906 170N 541W 35
1621091912 174N 558W 40
1621091918 180N 570W 40
1621092000 184N 580W 45
1621092006 189N 589W 45
1621091318 100N 138W 20
1621091400 101N 159W 20
1621091406 102N 181W 25
1621091412 102N 199W 25
1621091418 102N 215W 25
1621091500 103N 231W 25
1621091506 103N 246W 30
1621091512 104N 261W 30
1621091518 112N 287W 25
1621091600 115N 315W 25
1621091606 112N 339W 25
1621091612 112N 360W 25
1621091618 118N 380W 25
1621091700 119N 400W 25
1621091706 120N 418W 25
1621091712 125N 436W 25
1621091718 134N 454W 25
1621091800 141N 473W 25
1621091806 145N 491W 30
1621091812 150N 504W 30
1621091818 156N 516W 30
1621091900 164N 527W 30
1621091906 170N 541W 35
1621091912 174N 558W 40
1621091918 180N 570W 40
1621092000 184N 580W 45
1621092006 189N 589W 45
TS 17L(ROSE). WARNING 5 ISSUED AT 20/09UTC. CURRENT INTENSITY IS 35KNOTS AND IS FORECAST TO PEAK AT 40KNOTS WITHIN 24HOURS.
1721091618 120N 195W 15
1721091700 118N 207W 15
1721091706 115N 220W 15
1721091712 109N 229W 15
1721091718 100N 239W 20
1721091800 90N 248W 25
1721091806 90N 254W 25
1721091812 89N 261W 25
1721091818 94N 269W 25
1721091900 104N 273W 30
1721091906 113N 279W 30
1721091912 126N 283W 30
1721091918 138N 294W 35
1721092000 148N 306W 35
1721092006 154N 321W 35
1721091700 118N 207W 15
1721091706 115N 220W 15
1721091712 109N 229W 15
1721091718 100N 239W 20
1721091800 90N 248W 25
1721091806 90N 254W 25
1721091812 89N 261W 25
1721091818 94N 269W 25
1721091900 104N 273W 30
1721091906 113N 279W 30
1721091912 126N 283W 30
1721091918 138N 294W 35
1721092000 148N 306W 35
1721092006 154N 321W 35