Météo974
TS BAILU(12W)
Location: 23.9°N 117.8°E
Maximum Winds: 40 kt (75km/h)
Gusts: 50 kt ( 95km/h)
Minimum Central Pressure: 991 mb
REMARKS:
242100Z POSITION NEAR 24.2N 117.2E.
24AUG19. TROPICAL STORM 12W (BAILU), LOCATED APPROXIMATELY 225 NM
EAST-NORTHEAST OF HONG KONG, HAS TRACKED WEST-NORTHWESTWARD
AT 15 KNOTS OVER THE PAST SIX HOURS. THIS IS THE FINAL WARNING ON
THIS SYSTEM BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI. THE SYSTEM
WILL BE CLOSELY MONITORED FOR SIGNS OF REGENERATION. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 241800Z
IS 14 FEET.
JMV FILE/JTWC
1219081800 124N1402E 15
1219081806 126N1389E 15
1219081812 129N1377E 15
1219081818 129N1365E 15
1219081900 129N1356E 15
1219081906 130N1349E 20
1219081912 132N1344E 20
1219081918 134N1341E 20
1219082000 135N1338E 20
1219082006 136N1337E 20
1219082012 142N1334E 20
1219082018 145N1331E 20
1219082100 148N1325E 20
1219082106 152N1319E 25
1219082112 157N1310E 30
1219082118 161N1300E 35
1219082200 163N1293E 40
1219082206 166N1286E 45
1219082212 169N1279E 45
1219082218 177N1269E 50
1219082300 183N1258E 45
1219082306 190N1251E 45
1219082312 199N1243E 50
1219082318 207N1231E 55
1219082400 215N1219E 55
1219082406 223N1208E 55
1219082412 232N1192E 50
1219082418 239N1178E 40
NNNN
M974World
WESTERN NORTH PACIFICTS BAILU(12W)
Location: 23.9°N 117.8°E
Maximum Winds: 40 kt (75km/h)
Gusts: 50 kt ( 95km/h)
Minimum Central Pressure: 991 mb
REMARKS:
242100Z POSITION NEAR 24.2N 117.2E.
24AUG19. TROPICAL STORM 12W (BAILU), LOCATED APPROXIMATELY 225 NM
EAST-NORTHEAST OF HONG KONG, HAS TRACKED WEST-NORTHWESTWARD
AT 15 KNOTS OVER THE PAST SIX HOURS. THIS IS THE FINAL WARNING ON
THIS SYSTEM BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI. THE SYSTEM
WILL BE CLOSELY MONITORED FOR SIGNS OF REGENERATION. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 241800Z
IS 14 FEET.
JMV FILE/JTWC
1219081800 124N1402E 15
1219081806 126N1389E 15
1219081812 129N1377E 15
1219081818 129N1365E 15
1219081900 129N1356E 15
1219081906 130N1349E 20
1219081912 132N1344E 20
1219081918 134N1341E 20
1219082000 135N1338E 20
1219082006 136N1337E 20
1219082012 142N1334E 20
1219082018 145N1331E 20
1219082100 148N1325E 20
1219082106 152N1319E 25
1219082112 157N1310E 30
1219082118 161N1300E 35
1219082200 163N1293E 40
1219082206 166N1286E 45
1219082212 169N1279E 45
1219082218 177N1269E 50
1219082300 183N1258E 45
1219082306 190N1251E 45
1219082312 199N1243E 50
1219082318 207N1231E 55
1219082400 215N1219E 55
1219082406 223N1208E 55
1219082412 232N1192E 50
1219082418 239N1178E 40
NNNN