Menu

TC KENNETH(24S) reached maximum intensity of 125knots, category 4 US, a remarkable cyclone across the northern MOZ Channel


Warning 12/JTWC was the Final Warning


TC 24S captured by Metop near estimated peak intensity.
TC 24S captured by Metop near estimated peak intensity.
JMV FILE/JTWC
2419042118  97S 530E  20
2419042200  97S 524E  25
2419042206  97S 519E  25
2419042212  97S 513E  30
2419042218  98S 512E  25
2419042300 100S 507E  30
2419042306 103S 498E  40
2419042312 106S 488E  45
2419042318 106S 478E  60
2419042400 107S 468E  65
2419042406 109S 457E  70
2419042412 111S 444E  85
2419042418 112S 435E 100
2419042500 114S 426E 115
2419042506 116S 418E 125
2419042512 121S 408E 120
2419042518 123S 401E  75
2419042600 124S 393E  50
2019042606 126S 391E  50
2019042612 133S 389E  45
NNNN
 


GUIDANCE AT 26/12UTC
GUIDANCE AT 26/12UTC
Rédigé par PATRICK HOAREAU le Friday, April 26th 2019 à 19:36