Météo974
remnants of TD FAXAI (14W)
Location: 39.9°N 148.6°E
Maximum Winds: 40 kt ( 75km/h)
Minimum Central Pressure: 992 mb
JMV FILE/JTWC
1419082912 138N1785W 15
1419082918 138N1790W 15
1419083000 138N1794W 15
1419083006 138N1799W 15
1419083012 138N1794E 20
1419083018 143N1786E 20
1419083100 145N1774E 20
1419083106 145N1764E 20
1419083112 145N1746E 15
1419083118 149N1733E 20
1419090100 153N1723E 20
1419090106 154N1714E 20
1419090112 153N1706E 20
1419090118 154N1692E 25
1419090200 159N1679E 30
1419090206 163N1665E 30
1419090212 166N1649E 35
1419090218 169N1640E 35
1419090300 170N1627E 35
1419090306 169N1614E 35
1419090312 169N1605E 35
1419090318 175N1599E 35
1419090400 179N1594E 35
1419090406 182N1584E 35
1419090412 182N1574E 35
1419090418 187N1566E 35
1419090500 194N1559E 35
1419090506 201N1552E 35
1419090512 208N1540E 40
1419090518 214N1531E 40
1419090600 227N1519E 45
1419090606 238N1499E 45
1419090612 247N1481E 55
1419090618 256N1464E 65
1419090700 267N1449E 75
1419090706 279N1432E 90
1419090712 289N1418E 105
1419090718 301N1405E 115
1419090800 315N1396E 115
1419090806 330N1390E 100
1419090812 340N1391E 100
1419090818 353N1397E 90
1419090900 363N1410E 75
1419090906 373N1425E 65
1419090912 382N1445E 55
1419090918 390N1464E 45
1419091000 399N1486E 40
NNNN
--------------------------------------------------------------------------------------
Location: 11.8°N 135.9°E
Maximum Winds: 20 kt
Minimum Central Pressure: 999 mb
ABPW10 PGTW 100600
1. WESTERN NORTH PACIFIC AREA (180 TO MALAY PENINSULA):
(2) THE AREA OF CONVECTION (INVEST 95W) PREVIOUSLY LOCATED
NEAR 12.2N 136.4E, IS NOW LOCATED NEAR 11.8N 135.9E, APPROXIMATELY
525 NM WEST OF GUAM. A 100037Z METOP-B 89GHZ MICROWAVE IMAGE DEPICTS
A BROAD, POORLY-ORGANIZED MONSOON DEPRESSION WITH ASSOCIATED
CONVECTION PRIMARILY SHEARED TO THE WEST. UPPER-LEVEL ANALYSIS
INDICATES MODERATE TO HIGH VERTICAL WIND SHEAR (20-25 KNOTS) AND
STRONG WESTWARD AND EQUATORWARD DIFFLUENCE ALOFT. SEA SURFACE
TEMPERATURES CONTINUE TO BE FAVORABLE FOR DEVELOPMENT AT 29-30
CELSIUS. GLOBAL MODELS INDICATE SLOW EASTWARD TO POLEWARD MOTION
THROUGH TAU 48, AND GRADUAL CONSOLIDATION OF THE LLC. MAXIMUM
SUSTAINED SURFACE WINDS ARE ESTIMATED AT 15 TO 20 KNOTS. MINIMUM SEA
LEVEL PRESSURE IS ESTIMATED TO BE NEAR 999 MB. THE POTENTIAL FOR THE
DEVELOPMENT OF A SIGNIFICANT TROPICAL CYCLONE WITHIN THE NEXT 24
HOURS REMAINS MEDIUM.
------------------------------------------------------------------------------------------------------------------
Location: 34.8°N 123.9°E
Maximum Winds: 25 kt
Minimum Central Pressure: 1004 mb
M974World
WESTERN NORTH PACIFICremnants of TD FAXAI (14W)
Location: 39.9°N 148.6°E
Maximum Winds: 40 kt ( 75km/h)
Minimum Central Pressure: 992 mb
JMV FILE/JTWC
1419082912 138N1785W 15
1419082918 138N1790W 15
1419083000 138N1794W 15
1419083006 138N1799W 15
1419083012 138N1794E 20
1419083018 143N1786E 20
1419083100 145N1774E 20
1419083106 145N1764E 20
1419083112 145N1746E 15
1419083118 149N1733E 20
1419090100 153N1723E 20
1419090106 154N1714E 20
1419090112 153N1706E 20
1419090118 154N1692E 25
1419090200 159N1679E 30
1419090206 163N1665E 30
1419090212 166N1649E 35
1419090218 169N1640E 35
1419090300 170N1627E 35
1419090306 169N1614E 35
1419090312 169N1605E 35
1419090318 175N1599E 35
1419090400 179N1594E 35
1419090406 182N1584E 35
1419090412 182N1574E 35
1419090418 187N1566E 35
1419090500 194N1559E 35
1419090506 201N1552E 35
1419090512 208N1540E 40
1419090518 214N1531E 40
1419090600 227N1519E 45
1419090606 238N1499E 45
1419090612 247N1481E 55
1419090618 256N1464E 65
1419090700 267N1449E 75
1419090706 279N1432E 90
1419090712 289N1418E 105
1419090718 301N1405E 115
1419090800 315N1396E 115
1419090806 330N1390E 100
1419090812 340N1391E 100
1419090818 353N1397E 90
1419090900 363N1410E 75
1419090906 373N1425E 65
1419090912 382N1445E 55
1419090918 390N1464E 45
1419091000 399N1486E 40
NNNN
--------------------------------------------------------------------------------------
Location: 11.8°N 135.9°E
Maximum Winds: 20 kt
Minimum Central Pressure: 999 mb
ABPW10 PGTW 100600
1. WESTERN NORTH PACIFIC AREA (180 TO MALAY PENINSULA):
(2) THE AREA OF CONVECTION (INVEST 95W) PREVIOUSLY LOCATED
NEAR 12.2N 136.4E, IS NOW LOCATED NEAR 11.8N 135.9E, APPROXIMATELY
525 NM WEST OF GUAM. A 100037Z METOP-B 89GHZ MICROWAVE IMAGE DEPICTS
A BROAD, POORLY-ORGANIZED MONSOON DEPRESSION WITH ASSOCIATED
CONVECTION PRIMARILY SHEARED TO THE WEST. UPPER-LEVEL ANALYSIS
INDICATES MODERATE TO HIGH VERTICAL WIND SHEAR (20-25 KNOTS) AND
STRONG WESTWARD AND EQUATORWARD DIFFLUENCE ALOFT. SEA SURFACE
TEMPERATURES CONTINUE TO BE FAVORABLE FOR DEVELOPMENT AT 29-30
CELSIUS. GLOBAL MODELS INDICATE SLOW EASTWARD TO POLEWARD MOTION
THROUGH TAU 48, AND GRADUAL CONSOLIDATION OF THE LLC. MAXIMUM
SUSTAINED SURFACE WINDS ARE ESTIMATED AT 15 TO 20 KNOTS. MINIMUM SEA
LEVEL PRESSURE IS ESTIMATED TO BE NEAR 999 MB. THE POTENTIAL FOR THE
DEVELOPMENT OF A SIGNIFICANT TROPICAL CYCLONE WITHIN THE NEXT 24
HOURS REMAINS MEDIUM.
------------------------------------------------------------------------------------------------------------------
Location: 34.8°N 123.9°E
Maximum Winds: 25 kt
Minimum Central Pressure: 1004 mb