NORTH INDIAN OCEAN/ARABIAN SEA: TC 03B(SHAHEEN-GULAB). WARNING 18 ISSUED AT 02/09UTC
FORECAST REASONING. SIGNIFICANT FORECAST CHANGES: THERE ARE NO SIGNIFICANT CHANGES TO THE FORECAST FROM THE PREVIOUS WARNING. FORECAST DISCUSSION: TC 03B IS FORECAST TO CONTINUE TRACKING GENERALLY WEST-NORTHWESTWARD OVER THE NEXT 12 HOURS, THEN TURN WEST AND ULTIMATELY SOUTHWEST 36H. THE SYSTEM IS EXPECTED TO MAKE LANDFALL ALONG THE EASTERN COAST OF OMAN, NEAR SOHAR. OVER THE PAST SIX HOURS, TC 03B HAS STRUGGLED TO MAINTAIN AN EYE DUE TO A BURST OF STRONGER NORTHERLY UPPER-LEVEL SHEAR WHICH EXPOSED THE NORTHERN HALF OF THE LOW-LEVEL CIRCULATION. THIS TREND IS ALREADY WEAKENING AND HWRF SYNTHETIC SOUNDINGS INDICATE MAXIMUM SHEAR IN THE 200-300MB LEVEL ARE NOW DOWN TO 10-17 KNOTS. THE REAPPEARANCE OF THE EYE OVER THE PAST HOUR SUPPORTS THIS ANALYSIS. LIKEWISE, CIMSS AUTOMATED SHEAR ESTIMATES ARE TOO HIGH BASED ON HAND ANALYSIS OF THE UPPER-LEVEL WINDS. THE DEEP-LAYER AVERAGE SHEAR VECTOR IS FROM THE EAST AT ABOUT 10 KNOTS, AND THE SYSTEM IS SO FAR SUCCESSFULLY PUSHING BACK AGAINST THE SHEAR, AS EVIDENCED BY THE PRESENCE OF A BAND OF HIGH LEVEL MOISTURE WELL OUT TO THE EAST OF THE CORE. A VERY SMALL BUT FAIRLY STRONG UPPER-LEVEL POINT SOURCE HAS DEVELOPED OVER TOP OF THE SYSTEM, AND IS PROVIDING MODERATE TO STRONG DUAL-CHANNEL OUTFLOW ALOFT. ADDITIONALLY INCREASE TO THE WEST, ALONG THE SYSTEMS PATH, TO 30-31C BY THE TIME OF LANDFALL. LASTLY, AND SOMEWHAT SURPRISINGLY GIVEN THE SURROUNDING TERRAIN, ALL AVAILABLE DATA SUGGESTS THAT TC 03B IS SNUGGLY COCOONED WITHIN A POCKET OF DEEP MOISTURE, AND WHILE ENTRAINMENT OF SOME DRY AIR AND DUST IS TO BE EXPECTED, PARTICULARLY FROM THE NORTH, MODEL FIELDS SUGGEST THIS WILL HAVE LITTLE IMPACT SINCE IT WILL BE CONFINED TO A VERY SHALLOW LAYER NEAR THE SURFACE. ALL THAT TO SAY THAT THE SYSTEM IS EXPECTED TO INTENSIFY TO A PEAK OF 75 KNOTS/CAT 1 BY 24H. AFTER LANDFALL, THE SYSTEM WILL RAPIDLY WEAKEN AND ULTIMATELY DISSIPATE OVER THE EMPTY QUARTER REGION.
0321092312 175N 947E 15
0321092318 177N 940E 20
0321092400 180N 934E 20
0321092406 185N 921E 35
0321092412 183N 910E 35
0321092418 183N 903E 35
0321092500 182N 897E 35
0321092506 182N 893E 35
0321092512 182N 888E 40
0321092518 183N 882E 40
0321092600 184N 871E 40
0321092606 184N 853E 40
0321092612 184N 843E 40
0321092618 180N 833E 35
0321092700 180N 821E 30
0321092706 182N 811E 25
0321092712 191N 801E 25
0321092718 195N 790E 20
0321092800 198N 779E 20
0321092806 200N 772E 20
0321092812 203N 767E 20
0321092818 208N 755E 20
0321092900 215N 741E 20
0321092906 221N 726E 25
0321092912 226N 714E 25
0321092918 226N 697E 25
0321093000 225N 689E 25
0321093006 227N 682E 25
0321093012 227N 669E 30
0321093018 228N 662E 40
0321100100 229N 653E 45
0321100106 231N 644E 50
0321100112 236N 638E 60
0321100118 237N 632E 60
0321100200 238N 625E 65
0321100206 241N 616E 60
NNNN
0321092318 177N 940E 20
0321092400 180N 934E 20
0321092406 185N 921E 35
0321092412 183N 910E 35
0321092418 183N 903E 35
0321092500 182N 897E 35
0321092506 182N 893E 35
0321092512 182N 888E 40
0321092518 183N 882E 40
0321092600 184N 871E 40
0321092606 184N 853E 40
0321092612 184N 843E 40
0321092618 180N 833E 35
0321092700 180N 821E 30
0321092706 182N 811E 25
0321092712 191N 801E 25
0321092718 195N 790E 20
0321092800 198N 779E 20
0321092806 200N 772E 20
0321092812 203N 767E 20
0321092818 208N 755E 20
0321092900 215N 741E 20
0321092906 221N 726E 25
0321092912 226N 714E 25
0321092918 226N 697E 25
0321093000 225N 689E 25
0321093006 227N 682E 25
0321093012 227N 669E 30
0321093018 228N 662E 40
0321100100 229N 653E 45
0321100106 231N 644E 50
0321100112 236N 638E 60
0321100118 237N 632E 60
0321100200 238N 625E 65
0321100206 241N 616E 60
NNNN
SATELLITE ANALYSIS, INITIAL POSITION AND INTENSITY DISCUSSION: ANIMATED MULTISPECTRAL SATELLITE IMAGERY (MSI) DEPICTS A RELATIVELY COMPACT, AND WELL-DEFINED CIRCULATION, WITH A CLOUD-FILLED AND RAGGED EYE FEATURE. WHILE IN THE VISIBLE THE EYE REMAINS CLOUD-COVERED AND RAGGED, AND SHOWS SOME SIGNS OF SHEAR, A 020505Z GMI PASS REVEALED A VERY WELL DEFINED AND VERTICALLY STACKED MICROWAVE EYE. CONVECTION IS WRAPPING AROUND THE CENTER, THOUGH WEAKER ON THE NORTHERN SIDE. THE INITIAL POSITION IS ASSESSED WITH HIGH CONFIDENCE BASED ON AN EXTRAPOLATION OF THE MICROWAVE EYE WHICH LINED UP PERFECTLY WITH A SMALL LOW-LEVEL CIRCULATION CENTER (LLCC) IN A 020600Z ASCAT-B BULLSEYE. THE INITIAL INTENSITY HAS BEEN LOWERED TO 60 KNOTS ON THIS CYCLE, WITH HIGH CONFIDENCE BASED ON A COMBINATION OF DATA INCLUDING THE SUBJECTIVE DVORAK CURRENT INTENSITY ESTIMATES FROM PGTW AND DEMS, AN EARLIER 020148Z SMAP FIX OF 62 KNOTS (1-MIN CONVERSION), AND THE PREVIOUSLY MENTIONED ASCAT-B PASS WHICH INDICATED A MAXIMUM WIND OF 52 KNOTS CONFINED TO THE NORTHERN SECTOR OF THE CIRCULATION. OF NOTE, THE CIMSS ADT VALUES AT 0600Z WERE VERY LOW, WITH BOTH RAW AND CI AT 39 KNOTS, BUT BY 0700Z THE RAW ADT HAS JUMPED BACK UP TO T5.1 AFTER THE SYSTEM HAS DEVELOPED AN EYE.
MODEL DISCUSSION: TRACK GUIDANCE IS IN MODERATE AGREEMENT, SPREAD INCREASING TO 220 KM AT LANDFALL. THE UKMET ENSEMBLE TRACKER REMAINS THE SOUTHERN, OR LEFT SIDE OUTLIER, MOVING THE SYSTEM SHARPLY SOUTHWARD AFTER 12H, WITH A LANDFALL NEAR MUSCAT, OMAN. THE GFS AND NAVGEM REMAIN THE NORTHERN, OR RIGHT SIDE OUTLIERS, WITH THE GFS PROJECTING A FLATTER TRACK, MOVING THE LANDFALL CLOSER TO THE OMAN, UAE BORDER REGION. THE REMAINDER OF THE TRACKERS ARE CLOSELY CLUSTERED ABOUT THE CONSENSUS MEAN. THE JTWC FORECAST LIES NEAR THE MEAN AND CONSISTENT WITH THE PREVIOUS FORECAST, IF SLIGHTLY NORTH IN THE FIRST TWELVE HOURS, WITH HIGH CONFIDENCE. INTENSITY GUIDANCE IS MIXED WITH THE COAMPS-TC AND GFS INDICATING LITTLE TO NO INTENSIFICATION. HWRF HOWEVER INDICATES A MUCH HIGHER PEAK APPROACHING 90 KNOTS. THE JTWC FORECAST PEAK IS INCREASED BY 10 KNOTS FROM THE PREVIOUS FORECAST IN LIGHT OF THE IMPROVED ENVIRONMENT, AND LIES ABOVE ALL BUT THE HWRF GUIDANCE WITH MEDIUM CONFIDENCE.
WESTERN NORTH PACIFIC: FORMER STY 20W(MINDULLE). WARNING 38/FINAL ISSUED AT 01/21UTC
PEAK INTENSITY WAS 145KNOTS/CAT 5
2021092012 97N1567E 15
2021092018 102N1555E 15
2021092100 107N1541E 15
2021092106 109N1526E 20
2021092112 109N1517E 20
2021092118 109N1510E 20
2021092200 108N1503E 20
2021092206 110N1495E 20
2021092212 112N1486E 25
2021092218 118N1475E 30
2021092300 123N1460E 30
2021092306 130N1447E 35
2021092312 138N1428E 40
2021092318 141N1418E 45
2021092400 148N1410E 45
2021092406 155N1402E 45
2021092412 161N1392E 55
2021092418 167N1385E 65
2021092500 171N1381E 80
2021092506 175N1378E 90
2021092512 181N1374E 115
2021092518 184N1371E 115
2021092600 186N1369E 140
2021092606 188N1367E 145
2021092612 190N1367E 130
2021092618 194N1367E 110
2021092700 196N1367E 100
2021092706 199N1366E 95
2021092712 201N1364E 90
2021092718 205N1363E 90
2021092800 210N1362E 95
2021092806 217N1357E 95
2021092812 220N1355E 100
2021092818 226N1355E 110
2021092900 234N1354E 115
2021092906 218N1354E 115
2021092912 249N1355E 110
2021092918 258N1359E 110
2021093000 267N1364E 100
2021093006 280N1373E 90
2021093012 292N1383E 85
2021093018 304N1393E 80
2021100100 321N1411E 80
2021100106 341N1425E 75
2021100112 358N1443E 65
2021100118 374N1456E 55
2021100200 396N1476E 45
NNNN
2021092012 97N1567E 15
2021092018 102N1555E 15
2021092100 107N1541E 15
2021092106 109N1526E 20
2021092112 109N1517E 20
2021092118 109N1510E 20
2021092200 108N1503E 20
2021092206 110N1495E 20
2021092212 112N1486E 25
2021092218 118N1475E 30
2021092300 123N1460E 30
2021092306 130N1447E 35
2021092312 138N1428E 40
2021092318 141N1418E 45
2021092400 148N1410E 45
2021092406 155N1402E 45
2021092412 161N1392E 55
2021092418 167N1385E 65
2021092500 171N1381E 80
2021092506 175N1378E 90
2021092512 181N1374E 115
2021092518 184N1371E 115
2021092600 186N1369E 140
2021092606 188N1367E 145
2021092612 190N1367E 130
2021092618 194N1367E 110
2021092700 196N1367E 100
2021092706 199N1366E 95
2021092712 201N1364E 90
2021092718 205N1363E 90
2021092800 210N1362E 95
2021092806 217N1357E 95
2021092812 220N1355E 100
2021092818 226N1355E 110
2021092900 234N1354E 115
2021092906 218N1354E 115
2021092912 249N1355E 110
2021092918 258N1359E 110
2021093000 267N1364E 100
2021093006 280N1373E 90
2021093012 292N1383E 85
2021093018 304N1393E 80
2021100100 321N1411E 80
2021100106 341N1425E 75
2021100112 358N1443E 65
2021100118 374N1456E 55
2021100200 396N1476E 45
NNNN
WESTERN NORTH PACIFIC: INVEST 92W. UP-GRADED TO LOW AT 02/06UTC
AN AREA OF CONVECTION (INVEST 92W) HAS PERSISTED NEAR 6.4N 133.8E, APPROXIMATELY 915 KM EAST OF DAVAO. ANIMATED VISIBLE IMAGERY INDICATES A BROAD AND DISORGANIZED AREA OF ROTATION WITH FLARING CONVECTION. A 020148Z ASCAT-C PASS SHOWED NO ROTATION AT THE SURFACE. THERE IS CURRENTLY LOW CONFIDENCE IN THE POSITION, AS THE ASSOCIATED ROTATION IS MOSTLY CONFINED TO THE MIDDLE-LEVELS OF THE ATMOSPHERE. INVEST 92W IS NOT EXPECTED TO REACH TROPICAL DEPRESSION STRENGTH WITHIN THE NEXT 24 HOURS. HOWEVER, DETERMINISTIC AND ENSEMBLE MODELS AGREE 92W WILL INTENSIFY BEFORE REACHING THE PHILIPPINES WITHIN THE NEXT 36 TO 48 HOURS. MAXIMUM SUSTAINED SURFACE WINDS ARE ESTIMATED AT 10 TO 15 KNOTS. MINIMUM SEA LEVEL PRESSURE IS ESTIMATED TO BE NEAR 1006 MB. THE POTENTIAL FOR THE DEVELOPMENT OF A SIGNIFICANT TROPICAL CYCLONE WITHIN THE NEXT 24 HOURS IS UPGRADED TO LOW.
ATLANTIC: HU 18L(SAM). WARNING 39 ISSUED AT 02/09UTC
1821091900 103N 115W 15
1821091906 100N 131W 15
1821091912 98N 147W 15
1821091918 96N 163W 15
1821092000 95N 178W 20
1821092006 95N 193W 25
1821092012 93N 210W 25
1821092018 94N 228W 25
1821092100 95N 247W 25
1821092106 95N 261W 25
1821092112 95N 273W 25
1821092118 95N 285W 25
1821092200 96N 296W 25
1821092206 96N 307W 25
1821092212 98N 319W 30
1821092218 100N 331W 30
1821092300 102N 344W 30
1821092306 105N 360W 35
1821092312 107N 376W 45
1821092318 109N 391W 50
1821092400 111N 403W 60
1821092406 114N 416W 65
1821092412 116N 431W 65
1821092418 119N 443W 70
1821092500 123N 454W 85
1821092506 127N 463W 95
1821092512 128N 472W 105
1821092518 131N 481W 115
1821092600 134N 487W 125
1821092606 137N 494W 125
1821092612 138N 500W 130
1821092618 140N 503W 135
1821092700 145N 506W 130
1821092706 150N 511W 115
1821092712 154N 517W 105
1821092718 159N 523W 105
1821092800 165N 529W 105
1821092806 170N 536W 115
1821092812 173N 541W 115
1821092818 177N 547W 115
1821092900 181N 553W 115
1821092906 186N 559W 115
1821092912 191N 566W 115
1821092918 197N 573W 115
1821093000 203N 580W 125
1821093006 210N 588W 125
1821093012 220N 596W 125
1821093018 230N 604W 125
1821100100 243N 610W 125
1821100106 258N 616W 130
1821100112 276N 619W 130
1821100118 292N 619W 130
1821100200 307N 615W 125
1821100206 321N 610W 115
1821091906 100N 131W 15
1821091912 98N 147W 15
1821091918 96N 163W 15
1821092000 95N 178W 20
1821092006 95N 193W 25
1821092012 93N 210W 25
1821092018 94N 228W 25
1821092100 95N 247W 25
1821092106 95N 261W 25
1821092112 95N 273W 25
1821092118 95N 285W 25
1821092200 96N 296W 25
1821092206 96N 307W 25
1821092212 98N 319W 30
1821092218 100N 331W 30
1821092300 102N 344W 30
1821092306 105N 360W 35
1821092312 107N 376W 45
1821092318 109N 391W 50
1821092400 111N 403W 60
1821092406 114N 416W 65
1821092412 116N 431W 65
1821092418 119N 443W 70
1821092500 123N 454W 85
1821092506 127N 463W 95
1821092512 128N 472W 105
1821092518 131N 481W 115
1821092600 134N 487W 125
1821092606 137N 494W 125
1821092612 138N 500W 130
1821092618 140N 503W 135
1821092700 145N 506W 130
1821092706 150N 511W 115
1821092712 154N 517W 105
1821092718 159N 523W 105
1821092800 165N 529W 105
1821092806 170N 536W 115
1821092812 173N 541W 115
1821092818 177N 547W 115
1821092900 181N 553W 115
1821092906 186N 559W 115
1821092912 191N 566W 115
1821092918 197N 573W 115
1821093000 203N 580W 125
1821093006 210N 588W 125
1821093012 220N 596W 125
1821093018 230N 604W 125
1821100100 243N 610W 125
1821100106 258N 616W 130
1821100112 276N 619W 130
1821100118 292N 619W 130
1821100200 307N 615W 125
1821100206 321N 610W 115
NHC/MIAMI WROTE:"The Air Force Reserve Hurricane Hunters conducted their final mission into Sam a few hours ago and found that the hurricane is still of category 4 intensity, but the maximum winds have decreased some. The crew reported a peak 700-mb flight-level wind of 130 kt (equating to surface winds of 115-120 kt) and unflagged SFMR winds of 110-115 kt. Based on these wind data, Sam's intensity is now estimated to be 115 kt. This value is at the upper end of the latest satellite estimates, which range from 100-115 kt. The hurricane's central pressure has also risen to 945 mb."
ATLANTIC: TS 20L(VICTOR). WARNING 12 ISSUED AT 02/09UTC
2021092900 70N 220W 30
2021092906 75N 234W 30
2021092912 80N 241W 30
2021092918 81N 251W 35
2021093000 83N 260W 35
2021093006 87N 271W 40
2021093012 92N 284W 40
2021093018 98N 295W 40
2021100100 105N 306W 50
2021100100 105N 306W 50
2021100106 110N 317W 50
2021100106 110N 317W 50
2021100112 114N 330W 55
2021100112 114N 330W 55
2021100118 118N 338W 55
2021100118 118N 338W 55
2021100200 121N 349W 50
2021100200 121N 349W 50
2021100206 125N 358W 45
2021092906 75N 234W 30
2021092912 80N 241W 30
2021092918 81N 251W 35
2021093000 83N 260W 35
2021093006 87N 271W 40
2021093012 92N 284W 40
2021093018 98N 295W 40
2021100100 105N 306W 50
2021100100 105N 306W 50
2021100106 110N 317W 50
2021100106 110N 317W 50
2021100112 114N 330W 55
2021100112 114N 330W 55
2021100118 118N 338W 55
2021100118 118N 338W 55
2021100200 121N 349W 50
2021100200 121N 349W 50
2021100206 125N 358W 45