https://www.meteo974.re/M974World_r7.html
https://www.facebook.com/groups/1817419381676514/
EASTERN NORTH PACIFIC
Location: 18.2°N 145.0°W
Maximum Winds: 30 kt (55km/h)
Gusts: 40 kt ( 75km/h)
Minimum Central Pressure: 1008 mb
DISSIPATING
JMV FILE/JTWC
0219062806 79N 993W 20
0219062812 79N1004W 20
0219062818 79N1015W 20
0219062900 80N1025W 20
0219062906 82N1036W 20
0219062912 87N1046W 20
0219062918 93N1057W 25
0219063000 98N1069W 30
0219063006 102N1082W 35
0219063012 105N1096W 35
0219063018 107N1114W 40
0219070100 109N1133W 45
0219070106 111N1151W 55
0219070112 113N1166W 60
0219070118 114N1179W 70
0219070200 116N1192W 80
0219070206 118N1205W 90
0219070212 123N1216W 115
0219070218 127N1227W 125
0219070300 130N1240W 135
0219070306 133N1251W 135
0219070312 137N1262W 130
0219070318 141N1271W 120
0219070400 146N1280W 115
0219070406 151N1288W 105
0219070412 157N1296W 100
0219070418 163N1304W 90
0219070500 169N1312W 85
0219070506 174N1321W 75
0219070512 181N1331W 65
0219070518 185N1342W 50
0219070518 185N1342W 50
0219070600 186N1355W 45
0219070606 186N1368W 45
0219070612 187N1384W 40
0219070618 186N1399W 40
0219070700 183N1415W 40
0219070706 181N1432W 35
0219070712 182N1450W 30
0219070718 178N1470W 30
NNNN
https://www.facebook.com/groups/1817419381676514/
EASTERN NORTH PACIFIC
Location: 18.2°N 145.0°W
Maximum Winds: 30 kt (55km/h)
Gusts: 40 kt ( 75km/h)
Minimum Central Pressure: 1008 mb
DISSIPATING
JMV FILE/JTWC
0219062806 79N 993W 20
0219062812 79N1004W 20
0219062818 79N1015W 20
0219062900 80N1025W 20
0219062906 82N1036W 20
0219062912 87N1046W 20
0219062918 93N1057W 25
0219063000 98N1069W 30
0219063006 102N1082W 35
0219063012 105N1096W 35
0219063018 107N1114W 40
0219070100 109N1133W 45
0219070106 111N1151W 55
0219070112 113N1166W 60
0219070118 114N1179W 70
0219070200 116N1192W 80
0219070206 118N1205W 90
0219070212 123N1216W 115
0219070218 127N1227W 125
0219070300 130N1240W 135
0219070306 133N1251W 135
0219070312 137N1262W 130
0219070318 141N1271W 120
0219070400 146N1280W 115
0219070406 151N1288W 105
0219070412 157N1296W 100
0219070418 163N1304W 90
0219070500 169N1312W 85
0219070506 174N1321W 75
0219070512 181N1331W 65
0219070518 185N1342W 50
0219070518 185N1342W 50
0219070600 186N1355W 45
0219070606 186N1368W 45
0219070612 187N1384W 40
0219070618 186N1399W 40
0219070700 183N1415W 40
0219070706 181N1432W 35
0219070712 182N1450W 30
0219070718 178N1470W 30
NNNN