https://www.meteo974.re/M974World_r7.html
https://www.facebook.com/groups/1817419381676514/
EASTERN NORTH PACIFIC
Location: 20.5°N 120.2°W
Maximum Winds: 25 kt ( 45km/h)
Gusts: 35 kt ( 65km/h)
Minimum Central Pressure: 1010 mb
DISSIPATING
REMARKS:
291600Z POSITION NEAR 20.8N 120.6W.
TROPICAL DEPRESSION 01E (ALVIN), LOCATED APPROXIMATELY 751 NM
SOUTH-SOUTHWEST OF SAN DIEGO, HAS TRACKED NORTHWESTWARD AT 07
KNOTS OVER THE PAST SIX HOURS. THIS IS THE FINAL WARNING ON THIS
SYSTEM BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI. THE SYSTEM
WILL BE CLOSELY MONITORED FOR SIGNS OF REGENERATION. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 291200Z IS 13 FEET.//
NNNN
JMV FILE/JTWC
0119062212 115N 960W 20
0119062218 115N 965W 20
0119062300 115N 970W 20
0119062306 115N 973W 20
0119062312 115N 975W 20
0119062318 116N 977W 20
0119062400 118N 982W 20
0119062406 123N 990W 20
0119062412 127N 998W 20
0119062418 130N1006W 20
0119062500 134N1015W 20
0119062506 139N1026W 20
0119062512 145N1038W 25
0119062518 150N1050W 25
0119062600 153N1063W 30
0119062606 152N1076W 30
0119062612 147N1087W 35
0119062618 142N1095W 40
0119062700 143N1105W 45
0119062706 149N1115W 50
0119062712 156N1126W 50
0119062718 162N1136W 55
0119062800 169N1147W 65
0119062806 177N1159W 65
0119062812 186N1172W 55
0119062818 194N1181W 50
0119062900 198N1188W 40
0119062906 201N1196W 30
0119062912 205N1202W 25
NNNN
https://www.facebook.com/groups/1817419381676514/
EASTERN NORTH PACIFIC
Location: 20.5°N 120.2°W
Maximum Winds: 25 kt ( 45km/h)
Gusts: 35 kt ( 65km/h)
Minimum Central Pressure: 1010 mb
DISSIPATING
REMARKS:
291600Z POSITION NEAR 20.8N 120.6W.
TROPICAL DEPRESSION 01E (ALVIN), LOCATED APPROXIMATELY 751 NM
SOUTH-SOUTHWEST OF SAN DIEGO, HAS TRACKED NORTHWESTWARD AT 07
KNOTS OVER THE PAST SIX HOURS. THIS IS THE FINAL WARNING ON THIS
SYSTEM BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI. THE SYSTEM
WILL BE CLOSELY MONITORED FOR SIGNS OF REGENERATION. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 291200Z IS 13 FEET.//
NNNN
JMV FILE/JTWC
0119062212 115N 960W 20
0119062218 115N 965W 20
0119062300 115N 970W 20
0119062306 115N 973W 20
0119062312 115N 975W 20
0119062318 116N 977W 20
0119062400 118N 982W 20
0119062406 123N 990W 20
0119062412 127N 998W 20
0119062418 130N1006W 20
0119062500 134N1015W 20
0119062506 139N1026W 20
0119062512 145N1038W 25
0119062518 150N1050W 25
0119062600 153N1063W 30
0119062606 152N1076W 30
0119062612 147N1087W 35
0119062618 142N1095W 40
0119062700 143N1105W 45
0119062706 149N1115W 50
0119062712 156N1126W 50
0119062718 162N1136W 55
0119062800 169N1147W 65
0119062806 177N1159W 65
0119062812 186N1172W 55
0119062818 194N1181W 50
0119062900 198N1188W 40
0119062906 201N1196W 30
0119062912 205N1202W 25
NNNN