13W & 14W ARE BOTH EXTRA-TROPICAL. ORIGINATING EAST OF THE DATELINE INVEST 91C IS NOW HIGH.JTWC ARE ISSUING 3HOURLY SATELLITE BULLETINS FOR 13W,14W AND 91C.
13W(LUPIT) IS NOW EXTRA-TROPICAL. PEAK INTENSITY WAS 55KNOTS.
1321080118 207N1087E 15
1321080200 207N1096E 15
1321080206 207N1104E 15
1321080212 210N1117E 20
1321080218 211N1130E 25
1321080300 213N1134E 25
1321080306 215N1138E 30
1321080312 211N1143E 30
1321080318 210N1148E 35
1321080400 213N1156E 35
1321080406 214N1159E 35
1321080412 218N1164E 35
1321080418 224N1168E 40
1321080500 231N1169E 45
1321080506 234N1170E 45
1321080512 237N1172E 40
1321080518 241N1176E 35
1321080600 245N1181E 35
1321080606 247N1189E 35
1321080612 249N1193E 35
1321080618 249N1198E 40
1321080700 247N1207E 40
1321080706 256N1228E 35
1321080712 272N1246E 35
1321080718 284N1260E 35
1321080800 293N1269E 40
1321080806 304N1284E 45
1321080812 314N1306E 40
1321080818 334N1325E 50
1321080900 353N1338E 55
1321080906 364N1351E 40
1321080912 375N1361E 40
1321080918 387N1380E 40
1321081000 396N1403E 40
NNNN
1321080118 207N1087E 15
1321080200 207N1096E 15
1321080206 207N1104E 15
1321080212 210N1117E 20
1321080218 211N1130E 25
1321080300 213N1134E 25
1321080306 215N1138E 30
1321080312 211N1143E 30
1321080318 210N1148E 35
1321080400 213N1156E 35
1321080406 214N1159E 35
1321080412 218N1164E 35
1321080418 224N1168E 40
1321080500 231N1169E 45
1321080506 234N1170E 45
1321080512 237N1172E 40
1321080518 241N1176E 35
1321080600 245N1181E 35
1321080606 247N1189E 35
1321080612 249N1193E 35
1321080618 249N1198E 40
1321080700 247N1207E 40
1321080706 256N1228E 35
1321080712 272N1246E 35
1321080718 284N1260E 35
1321080800 293N1269E 40
1321080806 304N1284E 45
1321080812 314N1306E 40
1321080818 334N1325E 50
1321080900 353N1338E 55
1321080906 364N1351E 40
1321080912 375N1361E 40
1321080918 387N1380E 40
1321081000 396N1403E 40
NNNN
14W(MIRINAE) IS NOW EXTRA-TROPICAL. PEAK INTENSITY WAS 50KNOTS.
1421080300 243N1235E 20
1421080306 243N1243E 20
1421080312 244N1250E 20
1421080318 246N1256E 20
1421080400 250N1262E 25
1421080406 253N1264E 25
1421080412 255N1265E 25
1421080418 260N1267E 25
1421080500 265N1271E 25
1421080506 269N1281E 30
1421080512 269N1292E 35
1421080518 269N1303E 35
1421080600 269N1316E 35
1421080606 273N1333E 35
1421080612 279N1347E 40
1421080618 284N1367E 40
1421080700 293N1375E 40
1421080706 310N1385E 35
1421080712 319N1390E 40
1421080718 332N1395E 45
1421080800 340N1406E 45
1421080806 352N1421E 45
1421080812 362N1434E 45
1421080818 370N1451E 50
1421080900 377N1470E 45
1421080906 382N1500E 45
1421080912 383N1521E 40
1421080918 384N1544E 45
NNNN
1421080300 243N1235E 20
1421080306 243N1243E 20
1421080312 244N1250E 20
1421080318 246N1256E 20
1421080400 250N1262E 25
1421080406 253N1264E 25
1421080412 255N1265E 25
1421080418 260N1267E 25
1421080500 265N1271E 25
1421080506 269N1281E 30
1421080512 269N1292E 35
1421080518 269N1303E 35
1421080600 269N1316E 35
1421080606 273N1333E 35
1421080612 279N1347E 40
1421080618 284N1367E 40
1421080700 293N1375E 40
1421080706 310N1385E 35
1421080712 319N1390E 40
1421080718 332N1395E 45
1421080800 340N1406E 45
1421080806 352N1421E 45
1421080812 362N1434E 45
1421080818 370N1451E 50
1421080900 377N1470E 45
1421080906 382N1500E 45
1421080912 383N1521E 40
1421080918 384N1544E 45
NNNN
INVEST 91C. TROPICAL CYCLONE FORMATION ALERT ISSUED AT 10/0130UTC.FORMATION OF A SIGNIFICANT TROPICAL CYCLONE IS POSSIBLE WITHIN 130 NM EITHER SIDE OF A LINE FROM 12.0N 179.7W TO 13.3N 174.5E WITHIN THE NEXT 12 TO 24 HOURS. AVAILABLE DATA DOES NOT JUSTIFY ISSUANCE OF NUMBERED TROPICAL CYCLONE WARNINGS AT THIS TIME. WINDS IN THE AREA ARE ESTIMATED TO BE 20 TO 25 KNOTS. METSAT IMAGERY AT 100100Z INDICATES THAT A CIRCULATION CENTER IS LOCATED NEAR 12.1N 179.7E. THE SYSTEM IS MOVING WESTWARD AT 26 KM/H. 2. REMARKS: THE AREA OF CONVECTION (INVEST 91C) IS LOCATED NEAR 12.1N 179.7E, APPROXIMATELY 1370KM EAST-NORTHEAST OF KWAJALEIN. ANIMATED ENHANCED INFRARED (EIR) SATELLITE IMAGERY AND A 091641UTC SSMIS 91GHZ MICROWAVE IMAGE DEPICT DEEP CONVECTION OFFSET TO THE EASTERN PERIPHERY OF AN EXPOSED, WELL-DEFINED LOW LEVEL CIRCULATION CENTER (LLCC). ENVIRONMENTAL ANALYSIS INDICATES A FAVORABLE ENVIRONMENT FOR DEVELOPMENT CHARACTERIZED BY RADIAL OUTFLOW, LOW VERTICAL WIND SHEAR (VWS) AND WARM (28-29C) SEA SURFACE TEMPERATURE.MAXIMUM SUSTAINED SURFACE WINDS ARE ESTIMATED AT 20 TO 25 KNOTS. MINIMUM SEA LEVEL PRESSURE IS ESTIMATED TO BE NEAR 1006 MB. THE POTENTIAL FOR THE DEVELOPMENT OF A SIGNIFICANT TROPICAL CYCLONE WITHIN THE NEXT 24 HOURS IS HIGH.
INVEST 91C. GLOBAL MODELS GENERALLY AGREE THAT INVEST 91C WILL TRACK WESTWARD OVER THE NEXT 24 TO 48 HOURS, BUT SPLIT REGARDING INTENSIFICATION, WITH ECMWF BEING THE MOST AGGRESSIVE AND NAVGEM/GFS REMAINING BELOW WARNING CRITERIA.
EASTERN PACIFIC. TS 11E(KEVIN). WARNING 11 ISSUED AT 10/04UTC. INTENSITY IS NO LONGER FORECAST TO REACH HURRICANE LEVEL.
1121080612 150N1020W 25
1121080618 152N1028W 25
1121080700 154N1035W 25
1121080706 155N1043W 25
1121080712 156N1052W 30
1121080718 156N1062W 35
1121080800 156N1070W 40
1121080806 156N1078W 45
1121080812 157N1086W 50
1121080818 157N1094W 50
1121080900 159N1100W 45
1121080906 161N1106W 45
1121080912 167N1110W 45
1121080918 169N1117W 40
1121081000 172N1125W 40
NNNN
1121080618 152N1028W 25
1121080700 154N1035W 25
1121080706 155N1043W 25
1121080712 156N1052W 30
1121080718 156N1062W 35
1121080800 156N1070W 40
1121080806 156N1078W 45
1121080812 157N1086W 50
1121080818 157N1094W 50
1121080900 159N1100W 45
1121080906 161N1106W 45
1121080912 167N1110W 45
1121080918 169N1117W 40
1121081000 172N1125W 40
NNNN
9321080718 103N 900W 20
9321080800 103N 911W 20
9321080806 103N 921W 20
9321080812 104N 932W 20
9321080818 106N 944W 20
9321080900 110N 955W 20
9321080906 114N 968W 20
9321080912 118N 981W 20
9321080918 122N 994W 25
9321081000 126N 1004W 30
NNNN
9321080800 103N 911W 20
9321080806 103N 921W 20
9321080812 104N 932W 20
9321080818 106N 944W 20
9321080900 110N 955W 20
9321080906 114N 968W 20
9321080912 118N 981W 20
9321080918 122N 994W 25
9321081000 126N 1004W 30
NNNN