CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
SOUTH PACIFIC: TC 18P(EVA). WARNING 5/FINAL ISSUED AT 04/03UTC. CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
REMARKS: 040300Z POSITION NEAR 25.4S 174.1E. 04MAR22. TROPICAL CYCLONE 18P (EVA), LOCATED APPROXIMATELY 900 KM EAST-SOUTHEAST OF NOUMEA, NEW CALEDONIA, HAS TRACKED NORTH- NORTHWESTWARD AT 17 KM/H OVER THE PAST SIX HOURS. ANIMATED MULTISPECTRAL SATELLITE IMAGERY (MSI) SHOWS SHOWS A LARGE SYSTEM WITH ITS ASSOCIATED CONVECTION AND CIRRI CANOPY STRETCHED AND SHEARED EASTWARD, PARTLY EXPOSING THE LOW LEVEL CIRCULATION (LLC) AND STREAKS OF COLD-AIR STRATUS BANDS THAT ARE FEEDING INTO LLC. THE INITIAL POSITION IS PLACED WITH HIGH CONFIDENCE BASED ON THE PARTLY EXPOSED LLC IN THE MSI LOOP. THE INITIAL INTENSITY OF 35KTS IS BASED ON THE PGTW AND ADT DVORAK ESTIMATES OF T2.5/35KTS AND FROM RECENT ASCAT PASSES SHOWING 35KT BARBS ALONG THE SOUTHERN QUADRANTS AND 185+KM AWAY FROM THE CENTER. ANALYSIS INDICATES A MARGINAL ENVIRONMENT WITH STRONG EASTWARD OUTFLOW AND WARM SST OFFSET BY STRONG (30KT+) VWS AND THE INFLUX OF DRY AIR IN THE LOWER LEVELS, AS EVIDENCED BY THE COLD AIR STRATOCUMULUS BANDS IN THE MSI LOOP. A CYCLONE PHASE ANALYSIS ALSO INDICATES THAT TC 18P HAS TRANSITIONED INTO A SUBTROPICAL SYSTEM AND IS EXPECTED TO REMAIN AS SUCH AS IT SLOWLY TRACKS WESTWARD UNDER THE STEERING INFLUENCE OF A SHALLOW SUBTROPICAL RIDGE TO THE SOUTH. ADDITIONALLY, THE MARGINAL ENVIRONMENT WILL FURTHER DETERIORATE DUE TO INCREASING VWS AND PERSISTENT COLD DRY AIR INFLUX, LEADING TO DISSIPATION BY TAU 24, LIKELY SOONER. THIS IS THE FINAL WARNING ON THIS SYSTEM BY THE JOINT TYPHOON WRNCEN PEARL HARBOR HI.
ESTIMATED PEAK INTENSITY WAS 40 KNOTS.
1822022606 172S1625E 15
1822022612 174S1630E 15
1822022618 176S1639E 15
1822022700 178S1644E 15
1822022706 184S1649E 15
1822022712 193S1653E 20
1822022718 203S1658E 20
1822022800 213S1667E 20
1822022806 217S1672E 25
1822022812 220S1672E 25
1822022818 223S1673E 25
1822030100 226S1676E 25
1822030106 232S1679E 30
1822030112 239S1683E 30
1822030118 244S1692E 30
1822030200 249S1700E 30
1822030206 253S1709E 30
1822030212 254S1723E 30
1822030218 255S1730E 30
1822030300 258S1740E 40
1822030306 258S1750E 40
1822030312 261S1748E 40
1822030318 264S1745E 35
1822030400 255S1742E 35
1822030406 251S1750E 35
1822022606 172S1625E 15
1822022612 174S1630E 15
1822022618 176S1639E 15
1822022700 178S1644E 15
1822022706 184S1649E 15
1822022712 193S1653E 20
1822022718 203S1658E 20
1822022800 213S1667E 20
1822022806 217S1672E 25
1822022812 220S1672E 25
1822022818 223S1673E 25
1822030100 226S1676E 25
1822030106 232S1679E 30
1822030112 239S1683E 30
1822030118 244S1692E 30
1822030200 249S1700E 30
1822030206 253S1709E 30
1822030212 254S1723E 30
1822030218 255S1730E 30
1822030300 258S1740E 40
1822030306 258S1750E 40
1822030312 261S1748E 40
1822030318 264S1745E 35
1822030400 255S1742E 35
1822030406 251S1750E 35
CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
SOUTH INDIAN OCEAN: TC 14S(VERNON). WARNING 14/FINAL ISSUED AT 03/15UTC. 04/00UTC POSITION MARKED ON THE MAP. CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
ESTIMATED PEAK INTENSITY WAS 115 KNOTS: US CATEGORY 4.
1422022400 128S 968E 15
1422022406 130S 961E 25
1422022412 131S 958E 30
1422022418 133S 956E 30
1422022500 135S 952E 35
1422022506 139S 944E 45
1422022512 145S 933E 70
1422022518 147S 925E 80
1422022600 148S 908E 100
1422022606 147S 891E 115
1422022612 142S 880E 100
1422022618 128S 876E 100
1422022700 123S 874E 90
1422022706 119S 877E 65
1422022712 124S 891E 55
1422022718 134S 889E 45
1422022800 136S 883E 40
1422022806 138S 877E 45
1422022812 139S 875E 50
1422022818 142S 874E 45
1422030100 147S 872E 45
1422030106 158S 864E 45
1422030112 168S 856E 45
1422030118 172S 851E 45
1422030200 177S 846E 45
1422030206 185S 837E 45
1422030212 193S 833E 50
1422030218 205S 829E 50
1422030300 214S 827E 50
1422030306 231S 819E 50
1422030312 247S 814E 40
1422030318 263S 808E 40
1422030400 272S 803E 40
1422030406 285S 799E 45
1422022400 128S 968E 15
1422022406 130S 961E 25
1422022412 131S 958E 30
1422022418 133S 956E 30
1422022500 135S 952E 35
1422022506 139S 944E 45
1422022512 145S 933E 70
1422022518 147S 925E 80
1422022600 148S 908E 100
1422022606 147S 891E 115
1422022612 142S 880E 100
1422022618 128S 876E 100
1422022700 123S 874E 90
1422022706 119S 877E 65
1422022712 124S 891E 55
1422022718 134S 889E 45
1422022800 136S 883E 40
1422022806 138S 877E 45
1422022812 139S 875E 50
1422022818 142S 874E 45
1422030100 147S 872E 45
1422030106 158S 864E 45
1422030112 168S 856E 45
1422030118 172S 851E 45
1422030200 177S 846E 45
1422030206 185S 837E 45
1422030212 193S 833E 50
1422030218 205S 829E 50
1422030300 214S 827E 50
1422030306 231S 819E 50
1422030312 247S 814E 40
1422030318 263S 808E 40
1422030400 272S 803E 40
1422030406 285S 799E 45
CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
NORTH INDIAN OCEAN/BAY OF BENGAL: INVEST 90B. UP-GRADED TO MEDIUM AT 03/21UTC. ADVISORY(ABIO) ISSUED AT 03/21UTC. CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
THE AREA OF CONVECTION (INVEST 90B) PREVIOUSLY LOCATED NEAR 4.8N 87.6E IS NOW LOCATED NEAR 7.6N 84.5E, APPROXIMATELY 770 KM SOUTHEAST OF CHENNAI, INDIA. ENHANCED INFRARED IMAGERY (EIR) AND A 031028Z SSMIS 91GHZ IMAGE DEPICT WEAK BANDS WRAPPING INTO A LOW LEVEL CIRCULATION (LLC). IN ADDITION, DEEP CONVECTION EXISTS WITHIN THE NORTHERN PERIPHERY OF THE SYSTEM. ENVIRONMENTAL ANALYSIS INDICATES MARGINAL CONDITIONS FOR TROPICAL CYCLONE DEVELOPMENT TO INCLUDE FAIR POLEWARD OUTFLOW, MODERATE (15-20KTS) VERTICAL WIND SHEAR, AND VERY WARM (29-30C) SEA SURFACE TEMPERATURES. GLOBAL MODELS ARE IN AGREEMENT THAT THE SYSTEM WILL TRACK NORTHWESTWARD AND CONTINUE TO GRADUALLY INTENSIFY OVER THE NEXT 36-48HRS. MAXIMUM SUSTAINED SURFACE WINDS ARE ESTIMATED AT 20 TO 25 KNOTS. MINIMUM SEA LEVEL PRESSURE IS ESTIMATED TO BE NEAR 1004 MB. THE POTENTIAL FOR THE DEVELOPMENT OF A SIGNIFICANT TROPICAL CYCLONE WITHIN THE NEXT 24 HOURS REMAINS MEDIUM.
IO, 90, 2022030306,71N, 850E, 25
IO, 90, 2022030312,76N, 845E, 25
IO, 90, 2022030318,85N, 837E, 25
IO, 90, 2022030400,88N, 833E, 25
IO, 90, 2022030406,94N, 831E, 30
IO, 90, 2022030312,76N, 845E, 25
IO, 90, 2022030318,85N, 837E, 25
IO, 90, 2022030400,88N, 833E, 25
IO, 90, 2022030406,94N, 831E, 30
CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
GLOBAL MODELS ARE IN AGREEMENT THAT THE SYSTEM WILL TRACK NORTHWESTWARD AND CONTINUE TO GRADUALLY INTENSIFY OVER THE NEXT 36-48HRS.
SOUTH PACIFIC: INVEST 96P. UP-GRADED TO LOW AT 04/06UTC. ADVISORY(ABPW) ISSUED AT 04/06UTC. CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
AN AREA OF CONVECTION (INVEST 96P) HAS PERSISTED NEAR 25.6S 172.5E, APPROXIMATELY 560 KM SOUTH-SOUTHEAST OF TONGA. ANIMATED MULTISPECTRAL SATELLITE IMAGERY (MSI) AND A PARTIAL 040220Z GMI 89GHZ IMAGE DEPICT FORMATIVE BANDS WRAPPING INTO A LOW LEVEL CIRCULATION (LLC). THERE IS FLARING CONVECTION TO THE EASTERN PERIPHERY OF THE LLC. ENVIRONMENTAL ANALYSIS INDICATES FAVORABLE CONDITIONS FOR TROPICAL CYCLONE DEVELOPMENT TO INCLUDE ROBUST POLEWARD OUTFLOW, LOW (10-15KTS) VERTICAL WIND SHEAR, AND WARM (27- 28C) SEA SURFACE TEMPERATURES. GLOBAL MODELS ARE IN AGREEMENT THAT THE SYSTEM WILL CONSOLIDATE, CONTINUE TO TRACK SOUTHEASTWARD , AND GRADUALLY INTENSIFY OVER THE NEXT 48-72HRS. MAXIMUM SUSTAINED SURFACE WINDS ARE ESTIMATED AT 15 TO 20 KNOTS. MINIMUM SEA LEVEL PRESSURE IS ESTIMATED TO BE NEAR 1008 MB. THE POTENTIAL FOR THE DEVELOPMENT OF A SIGNIFICANT TROPICAL CYCLONE WITHIN THE NEXT 24 HOURS IS UPGRADED TO LOW.
SH, 96, 2022030312,245S, 1717W, 15
SH, 96, 2022030318,251S, 1720W, 15
SH, 96, 2022030400,256S, 1725W, 20
SH, 96, 2022030318,251S, 1720W, 15
SH, 96, 2022030400,256S, 1725W, 20
CLICK ON THE IMAGERY BELOW TO GET IT ENLARGED.
GLOBAL MODELS ARE IN AGREEMENT THAT THE SYSTEM WILL CONSOLIDATE, CONTINUE TO TRACK SOUTHEASTWARD , AND GRADUALLY INTENSIFY OVER THE NEXT 48-72HRS.