Menu

Remnants of TC 02A(BIPARJOY) pushing inland//1606utc



CLICK ON THE IMAGERIES BELOW TO GET THEM ENLARGED

JTWC ISSUED WARNING 39/FINAL ON TC 02A(BIPARJOY) AT 152100UTC. THE FINAL SATELLITE BULLETIN WAS ISSUED AT 152030UTC.
JTWC ISSUED WARNING 39/FINAL ON TC 02A(BIPARJOY) AT 152100UTC. THE FINAL SATELLITE BULLETIN WAS ISSUED AT 152030UTC.


OVER-LAND REMNANTS OF TC 02A(BIPARJOY). ESTIMATED LOCATION AND INTENSITY AT 160600UTC.


CLICK ON THE IMAGERY BELOW TO GET IT ANIMATED AND ENLARGED.


ESTIMATED PEAK INTENSITY WAS 105 KNOTS CATEGORY 3 US.

0223060418  99N 669E  15
0223060500 103N 667E  25
0223060506 107N 665E  30
0223060512 111N 664E  30
0223060518 114N 662E  30
0223060600 116N 660E  40
0223060606 119N 660E  55
0223060612 122N 661E  70
0223060618 123N 662E  70
0223060700 125N 663E  75
0223060706 128N 663E  80
0223060712 131N 662E  75
0223060718 135N 662E  75
0223060800 138N 663E  75
0223060806 141N 660E  75
0223060812 142N 660E  75
0223060818 144N 662E  75
0223060900 147N 667E  65
0223060906 150N 669E  65
0223060912 155N 673E  65
0223060918 162N 674E  65
0223061000 166N 674E  95
0223061006 169N 674E 100
0223061012 171N 675E 105
0223061018 174N 675E 105
0223061100 179N 676E 105
0223061106 183N 678E 105
0223061112 186N 679E 100
0223061118 190N 678E  90
0223061200 193N 677E  85
0223061206 195N 675E  85
0223061212 198N 674E  85
0223061218 202N 673E  85
0223061300 207N 671E  90
0223061306 210N 668E  90
0223061312 212N 666E  95
0223061318 213N 663E  90
0223061400 213N 661E  90
0223061406 214N 665E  80
0223061412 218N 667E  70
0223061418 222N 667E  65
0223061500 224N 669E  65
0223061506 225N 675E  60
0223061512 229N 683E  55
0223061518 234N 687E  55
NNNN



THE OVER-LAND LOW LEVEL CIRCULATION IS STILL WELL DEPICTED

Remnants of TC 02A(BIPARJOY) pushing inland//1606utc

20230616 0433UTC

Remnants of TC 02A(BIPARJOY) pushing inland//1606utc

Model Diagnostic Plot


RIPA Forecast AND RIPA STORM TABLE ATTACHED BELOW


Multiplatform Satellite Surface Wind Analysis (Experimental)



Rédigé par PATRICK HOAREAU le Friday, June 16th 2023 à 12:55