Menu

03UTC: JOANINHA(22S), final warning, maximum intensity reached was 115knots, Category 4 US


Warning 37/JTWC


https://www.facebook.com/groups/1817419381676514/
Sub TC JOANINHA(22S)
As of 00:00 UTC Mar 31, 2019:

Location: 26.8°S 69.8°E
Maximum Winds: 35 kt (65km/h)
Gusts:
Minimum Central Pressure:  mb
SUBTROPICAL

REMARKS:
310300Z POSITION NEAR 27.0S 69.6E.
TROPICAL CYCLONE (TC) 22S (JOANINHA), LOCATED APPROXIMATELY 796 NM
EAST-SOUTHEAST OF PORT LOUIS, MAURITIUS, HAS TRACKED SOUTH-
SOUTHWESTWARD AT 04 KNOTS OVER THE PAST SIX HOURS. ANIMATED ENHANCED
INFRARED SATELLITE IMAGERY SHOWS THE SYSTEM CONTINUES TO BE INUNDATED
BY STRONG (40KTS+) NORTHWESTERLY VERTICAL WIND SHEAR, DISPLACING AND
ERODING THE ASSOCIATED DEEP CONVECTION MORE THAN 50NM SOUTHEASTWARD
AND PARTLY EXPOSING THE LOW LEVEL CIRCULATION THAT HAS BECOME RAGGED
AND ELONGATED. ADDITIONALLY, THE JTWC TC PHASE CLASSIFICATION
WORKSHEET SHOWS THAT THE SYSTEM HAS BECOME SUBTROPICAL. TC 22S WILL
CONTINUE TO RAPIDLY ERODE, LEADING TO DISSIPATION BY TAU 12. THIS IS
THE FINAL WARNING ON THIS SYSTEM BY THE JOINT TYPHOON WRNCEN PEARL
HARBOR HI. THE SYSTEM WILL BE CLOSELY MONITORED FOR SIGNS OF
REGENERATION. MAXIMUM SIGNIFICANT WAVE HEIGHT AT 310000Z IS 20
FEET.//
NNNN

JMV FILE/JTWC
2219031906 117S 631E  20
2219031912 121S 630E  20
2219031918 124S 628E  25
2219032000 127S 624E  25
2219032006 128S 618E  25
2219032012 126S 612E  25
2219032018 126S 610E  25
2219032100 126S 608E  25
2219032106 128S 607E  25
2219032112 132S 613E  25
2219032118 138S 620E  30
2219032200 145S 625E  35
2219032206 147S 627E  35
2219032212 151S 625E  40
2219032218 156S 623E  45
2219032300 160S 623E  55
2219032306 163S 621E  55
2219032312 165S 619E  60
2219032318 167S 617E  65
2219032400 170S 616E  75
2219032406 171S 617E  80
2219032412 172S 618E  85
2219032418 174S 619E  95
2219032500 175S 621E  95
2219032506 178S 626E 100
2219032512 183S 629E 105
2219032518 185S 633E 105
2219032600 189S 637E 110
2219032606 192S 642E 110
2219032612 195S 650E 115
2219032618 198S 655E 115
2219032700 201S 659E 110
2219032706 202S 664E 110
2219032712 203S 668E 110
2219032718 205S 670E 115
2219032800 207S 672E 115
2219032806 211S 674E 115
2219032812 215S 676E 110
2219032818 219S 677E 100
2219032818 219S 677E 100
2219032900 224S 679E  85
2219032906 229S 681E  75
2219032912 234S 684E  70
2219032918 239S 688E  65
2219033000 244S 692E  60
2219033012 258S 699E  55
2219033018 264S 699E  45
2219033100 268S 698E  35
NNNN

Cheers,
Patrick Hoareau.

0152UTC
0152UTC

0125UTC
0125UTC


 


Rédigé par PATRICK HOAREAU le Sunday, March 31st 2019 à 10:46